Create Custom Reports and Graphics: Custom Report

Latest 15 Minute Observations

Map

15 Minute Data

Latest Observation

38 Stations

15 Minute Data | America/Los_Angeles
as of 4/23/24 11:18 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Upper Lake 4/23/24 1115 53.4   17.3 83   34 48.5   2.3 1.5 S | 185 5.5   0.5 0.00 0.00 48.2   5.0 53.6   17.5 10.1   4.1
Scotts Valley 4/23/24 1115 57.2   16.2 70   27 47.4   2.2 2.7 SW | 214 7.6   2.6 0.00 0.00 41.4   1.8 58.4   15.5 7.6   0.9
Scotts Valley-South (Bella Vista) 4/23/24 1115 56.8   13.9 68   23 46.2   1.8 4.2 WSW | 250 9.0   4.3 0.00 0.00 45.0   1.7 57.1   14.4 9.3   4.1
Kelseyville 4/23/24 1115 56.8   11.6 70   16 47.1   4.1 4.4 NNW | 340 8.3   1.8 0.00 0.00 44.8   2.7 57.5   11.4 10.1   3.1
Kelseyville Remote 4/23/24 1100 61.1   10.2 60   4 47.0   7.8 - - - 0.00 0.00 44.5   3.4 61.5   9.9 -
Kelseyville (Clark Drive) 4/23/24 1115 59.2   12.0 - - - - - 0.00 0.00 45.2   2.9 60.2   11.8 -
Kelsey Bench (Oaklea) 4/23/24 1115 59.8   9.7 59   8 45.6   5.0 3.4 SW | 232 11.4   2.8 0.00 0.00 45.4   0.8 60.2   10.1 11.4   2.8
Smith Lane (Kelseyville-South) 4/23/24 1115 60.2   11.4 62   11 47.2   5.5 4.5 SSW | 209 10.5   3.4 0.00 0.00 46.1   2.6 60.3   11.4 12.7   5.0
Bell Hill-West 4/23/24 1115 58.0   12.4 75   15 50.0   5.7 9.4 SSW | 199 13.8   5.4 0.00 0.00 46.1   1.8 58.9   11.8 14.2   5.7
Wight Way (Adobe Creek) 4/23/24 1100 59.7   15.3 66   20 48.3   4.6 5.7 WNW | 285 12.9   4.3 0.00 0.00 43.2   0.8 60.4   14.6 12.9   4.3
High Valley Ridgeline (Brassfield) 4/23/24 1115 53.0   16.3 79   27 46.6   4.3 5.7 SW | 222 9.2   4.6 0.00 0.00 44.7   15.6 54.9   16.3 14.6   7.8
Ridgeline Top (Brassfield) 4/23/24 1115 54.1   16.3 - - - - - - - 44.6   16.9 55.4   15.8 -
Ridgeline Low (Brassfield) 4/23/24 1115 55.0   18.8 - - - - - - - 46.4   5.3 57.1   17.6 -
Long Valley (Shannon) 4/23/24 1045 63.1   9.8 - - 3.2 S | 174 6.8   2.1 0.00 0.00 44.1   4.9 63.9   9.8 9.4   4.6
High Valley Winery 4/23/24 1115 59.8   13.4 65   22 48.1   1.6 3.7 S | 185 8.5   1.7 0.00 0.00 45.9   5.9 60.9   12.6 13.8   7.0
Round Mtn Rd. 4/23/24 1115 57.8   14.1 - - - - - - - 46.2   0.2 58.7   14.5 -
Circle O 4/23/24 1115 55.9   16.0 - - - - - - - 44.2   0.3 56.5   16.1 -
Robertsbridge Vineyards 4/23/24 1115 59.2   15.7 63   29 46.7   2.2 - - - - - 40.4   2.5 60.0   16.3 -
Urgency Vineyard 4/23/24 1115 59.3   14.5 67   36 48.5   6.6 4.3 NE | 37 8.9   0.5 0.00 0.00 41.8   0.0 61.1   12.7 8.9   0.2
Red Hills (Beckstoffer) 4/23/24 1115 61.6   12.0 61   25 48.2   3.2 - - - 0.00 0.00 41.3   1.3 62.0   12.6 -
Winters (Shannon) 4/23/24 1115 58.2   14.2 63   30 45.7   3.9 3.2 N | 0 7.0   1.6 0.00 0.00 39.9   1.6 59.2   13.6 8.0   0.4
Secret Pond (Shannon) 4/23/24 1115 59.1   13.5 59   25 45.0   2.4 3.1 SE | 126 7.6   1.0 0.00 0.00 41.2   2.2 59.6   13.1 7.6   1.0
Rolling Knolls (Shannon) 4/23/24 1115 61.2   12.8 56   20 45.6   0.1 3.6 S | 175 8.0   5.2 0.00 0.00 40.0   1.6 61.4   13.0 8.0   4.2
Lower Lake 4/23/24 0900 54.6   11.0 71   4 45.6   8.8 4.4 E | 92 8.5   4.5 0.00 0.00 45.3   2.8 54.6   11.1 9.2   4.4
Adamson Ranch 4/23/24 1115 62.0   14.3 69   37 51.7   7.2 4.6 SSE | 150 8.6   4.4 0.00 0.00 44.8   3.0 62.0   14.3 9.6   5.5
Middletown (Diamond D) 4/23/24 1115 57.5   19.2 65   32 45.7   0.3 6.5 ENE | 64 15.2   9.0 0.00 0.00 45.2   2.0 58.4   19.1 15.4   9.1
Middletown-West (Atlas VM) 4/23/24 1115 57.7   20.2 70   27 47.8   5.4 12.1 SW | 216 18.0   11.6 0.00 0.00 45.7   3.2 58.3   20.2 21.4   15.0
Middletown-South 4/23/24 1115 57.8   18.2 62   34 45.0   4.1 7.4 WSW | 242 16.0   6.2 0.00 0.00 43.3   4.2 58.7   18.6 16.0   6.2
Jim Davis (Langtry) 4/23/24 1115 59.3   15.1 65   30 47.8   2.4 7.0 ESE | 112 14.0   8.4 0.00 0.00 44.2   7.7 60.2   14.8 14.0   5.5
Napa Basin 4/23/24 1115 60.3   16.7 62   31 47.2   3.4 5.8 SSE | 167 11.3   4.8 0.00 0.00 43.7   1.5 61.1   16.0 11.6   5.1
Lower Bohn 4/23/24 0945 57.9   14.5 68   12 47.5   8.5 2.9 SW | 236 7.1   3.7 0.00 0.00 39.8   1.5 58.9   15.3 7.1   1.9
Upper Bohn-North 4/23/24 1115 59.2   16.6 61   31 45.8   3.9 5.0 SSE | 163 10.5   5.7 0.00 0.00 45.1   6.7 60.1   17.7 -
Upper Bohn-South 4/23/24 1115 60.3   14.0 - - 2.5 SE | 142 9.0   2.4 0.00 0.00 45.5   7.5 60.7   14.3 -
Morgan Valley 4/23/24 1115 54.9   18.5 73   46 46.5   8.5 5.7 SSE | 161 13.2   3.9 0.00 0.00 44.0   15.3 54.9   19.3 13.2   3.5
Mine Pit North 4/23/24 1115 57.8   15.4 67   32 46.8   3.4 9.2 SSW | 198 16.8   4.8 - - 45.4   5.9 59.8   14.3 16.8   3.7
Mine Pit South 4/23/24 1115 57.4   14.4 64   28 45.4   1.7 6.9 SW | 215 12.7   2.6 0.00 0.00 43.8   13.5 59.4   13.1 12.7   11.5
Cow Mountain 4/23/24 1115 51.7   14.8 - - 5.8 E | 87 11.4   3.9 0.00 0.00 44.2   15.7 55.7   12.1 14.2   6.8
Ukiah-SE (Ruddick) 4/23/24 1115 56.2   15.2 66   21 45.1   4.0 12.5 SSE | 152 17.7   13.3 0.00 0.00 49.7   3.4 56.7   15.7 17.7   12.8
Max     63.1 83 51.7 12.5 - 18.0 0.00 0.00 49.7 63.9 21.4
Avg     58.1 66 47.0 5.5 - 11.0 0.00 - - - -
Min     51.7 56 45.0 1.5 - 5.5 0.00 0.00 39.9 53.6 7.6

Yesterday's Daily Summary

38 Stations

Daily Data | America/Los_Angeles
as of 4/23/24 11:18 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily Solar Rad (Cal/cm2) Daily ETo (in) 7 Day ETo (in) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Daily Leaf Wet (Hrs) GDDs (DL) Seas GDDs (DL) MinBV Day (V)
Upper Lake 4/22/24 81.8   0.4 43.1   4.4 0.00 37.05 2.2 16.1   7.1 1815 NNW | 336 48.4   3.2 99 17 - - - 2.9 - 8.92 0.00 80 6.1 13.5 150 12.3
Scotts Valley 4/22/24 84.4   0.1 39.5   2.8 0.00 31.30 1.5 17.5   8.3 1742 WSW | 247 47.1   3.8 100 20 - - - 5.2 - 8.95 0.00 100 6.7 13.1 155 12.4
Scotts Valley-South (Bella Vista) 4/22/24 83.2   1.3 43.3   3.2 0.00 32.19 2.4 14.6   7.2 1740 WSW | 243 45.8   2.7 97 17 623 0.198 1.30 1.7 - 8.72 0.00 100 - 13.6 150 12.6
Kelseyville 4/22/24 83.1   0.7 42.1   2.4 0.00 27.75 3.6 17.3   7.2 1829 SSW | 209 47.1   4.3 97 22 650 0.213 1.34 3.8 - 7.90 0.00 100 2.0 13.3 153 12.6
Kelseyville Remote 4/22/24 84.2   1.8 41.1   2.7 0.00 28.88 - - - - 46.8   3.0 90 22 - - - 4.3 - 8.72 0.00 100 - 14.0 166 12.7
Kelseyville (Clark Drive) 4/22/24 84.5   1.6 42.3   2.1 0.00 28.54 - - - - - - - - - - 3.0 - 8.80 0.00 100 - 13.7 160 12.8
Kelsey Bench (Oaklea) 4/22/24 82.3   0.7 46.2   3.7 0.00 32.34 4.2 15.3   4.5 1708 SW | 225 46.1   4.1 90 21 666 0.216 1.41 0.0 - 7.98 0.00 100 - 13.6 157 12.7
Smith Lane (Kelseyville-South) 4/22/24 83.3   0.1 43.5   2.7 0.00 29.82 3.4 17.7   7.3 1816 SW | 219 46.5   0.4 - - - - - 2.2 - 8.40 0.00 100 4.5 13.7 159 12.7
Bell Hill-West 4/22/24 82.1   0.2 44.2   2.6 0.00 30.99 4.0 17.5   6.7 1814 SSW | 203 50.8   2.6 100 31 691 0.222 1.41 1.0 - 8.07 0.00 100 - 13.2 151 12.6
Wight Way (Adobe Creek) 4/22/24 85.2   0.1 42.4   2.3 0.00 39.38 2.2 11.2   1.3 1409 NW | 309 47.4   2.3 97 22 618 0.199 1.35 3.7 - 9.79 0.00 100 - 14.1 168 12.5
High Valley Ridgeline (Brassfield) 4/22/24 78.3   2.6 54.8   1.7 0.00 32.35 4.6 17.0   3.8 2059 WSW | 250 43.7   4.1 78 16 647 0.212 1.43 0.0 - 7.40 0.00 0 - 16.2 165 12.6
Ridgeline Top (Brassfield) 4/22/24 79.7   0.2 54.1   1.0 - - - - - - - - - - - - 0.0 - 8.21 0.00 0 - 17.0 172 12.8
Ridgeline Low (Brassfield) 4/22/24 80.5   1.1 51.8   1.4 - - - - - - - - - - - - 0.0 - 8.90 0.00 80 - 16.0 170 12.8
Long Valley (Shannon) 4/22/24 84.8   0.0 39.2   2.1 0.00 40.17 1.9 11.5   2.6 1807 WSW | 247 - - 3 586 0.192 1.29 5.6 - 9.12 0.00 100 - 14.0 162 12.8
High Valley Winery 4/22/24 81.9   0.1 40.0   1.2 0.00 33.83 2.7 14.0   5.8 1855 WSW | 238 44.9   1.5 97 14 - - - 5.3 - 9.28 0.00 100 - 14.3 155 12.6
Round Mtn Rd. 4/22/24 82.0   1.6 46.4   3.1 - - - - - - - - - - - - 0.0 - 9.11 0.00 100 - 14.5 155 12.8
Circle O 4/22/24 80.1   0.2 44.5   2.6 - - - - - - - - - - - - 0.2 - 9.00 0.00 80 - 14.0 144 12.7
Robertsbridge Vineyards 4/22/24 84.4   1.2 42.9   1.9 - - - - - - 45.6   1.6 94 17 - - - 2.0 - 9.20 0.00 100 - 13.6 - 12.6
Urgency Vineyard 4/22/24 82.1   2.4 41.8   0.2 0.00 36.53 3.4 15.1   2.8 1840 SW | 220 44.1   0.1 96 20 654 0.217 1.41 3.2 - 10.04 0.00 100 - 14.5 168 12.6
Red Hills (Beckstoffer) 4/22/24 81.9   0.3 40.0   0.6 0.00 37.28 - - - - 45.2   0.2 100 20 - - - 5.1 - 9.97 0.00 100 - 14.9 171 12.6
Winters (Shannon) 4/22/24 80.1   1.1 38.3   0.4 0.00 43.10 1.6 12.8   1.2 1628 NNW | 347 43.1   0.1 97 19 592 0.185 1.26 6.1 - 9.33 0.00 100 - 12.9 148 12.8
Secret Pond (Shannon) 4/22/24 79.9   1.0 43.4   1.5 0.00 45.40 2.0 13.4   1.9 1800 WSW | 249 43.7   0.6 95 21 584 0.188 1.31 2.7 - 9.46 0.00 80 - 13.5 156 12.9
Rolling Knolls (Shannon) 4/22/24 83.1   0.9 41.7   1.0 0.00 37.33 1.3 8.6   1.7 1800 S | 169 46.4   1.1 99 19 567 0.176 1.19 3.3 - 9.30 0.00 100 - 13.3 161 12.8
Lower Lake 4/22/24 81.5   0.9 48.1   1.0 0.00 35.99 2.6 11.8   1.2 1429 E | 80 47.7   1.2 95 22 - - - 0.0 - 9.92 0.00 100 - 15.1 176 12.6
Adamson Ranch 4/22/24 82.7   2.2 41.8   0.9 0.00 32.95 1.2 10.7   2.2 1735 SSE | 167 49.4   1.5 99 20 - - - 3.3 - 9.12 0.00 100 - 13.4 166 12.6
Middletown (Diamond D) 4/22/24 84.7   1.5 47.2   2.5 0.00 40.15 3.0 19.1   10.1 1741 NE | 40 49.5   0.4 96 25 351 0.131 0.85 0.0 - 8.48 0.00 100 - 13.7 176 12.6
Middletown-West (Atlas VM) 4/22/24 82.3   2.0 42.5   3.4 0.00 47.79 4.8 22.0   11.8 1803 SSW | 213 49.9   0.2 100 27 - - - 1.8 - 8.61 0.00 100 - 12.8 166 12.5
Middletown-South 4/22/24 82.0   1.3 47.5   4.1 0.00 56.09 2.6 16.2   4.7 1440 WSW | 250 48.7   0.4 100 22 - - - 0.0 - 9.12 0.00 100 7.4 13.6 165 12.5
Jim Davis (Langtry) 4/22/24 83.2   0.8 50.5   0.5 0.00 29.88 3.0 13.5   2.8 1602 SE | 124 50.5   3.5 92 24 639 0.203 1.33 0.0 - 9.57 0.00 100 - 15.8 193 12.7
Napa Basin 4/22/24 85.0   0.1 42.2   1.3 0.00 26.43 3.3 17.9   8.6 1834 S | 183 50.8   1.6 100 23 483 0.170 1.05 2.3 - 9.22 0.00 100 - 14.4 181 12.7
Lower Bohn 4/22/24 84.3   3.0 41.3   0.8 0.00 33.89 2.4 13.8   3.0 1916 S | 183 50.6   1.9 100 27 591 0.196 1.26 2.8 - 10.07 0.00 100 - 14.4 178 12.6
Upper Bohn-North 4/22/24 85.6   0.8 50.2   1.3 0.00 26.07 2.6 12.3   3.3 1649 S | 188 49.8   3.4 94 21 632 0.200 - 0.0 1,099 9.58 0.00 100 - 15.7 197 12.2
Upper Bohn-South 4/22/24 86.5   1.4 50.8   1.8 0.00 27.86 1.9 13.2   4.6 1601 ESE | 114 - 64 43 532 0.168 - 0.0 1,062 4.42 0.00 80 - 16.7 205 11.8
Morgan Valley 4/22/24 78.4   0.8 50.8   6.4 0.00 32.49 3.5 14.3   4.1 1721 SE | 125 44.3   1.6 98 24 711 0.223 1.41 0.0 - 8.45 0.00 60 - 16.5 180 12.8
Mine Pit North 4/22/24 83.6   0.2 48.7   1.1 - - 4.9 22.4   7.5 1844 SSW | 199 47.6   1.2 93 22 - - - - - - - - - - - 12.4
Mine Pit South 4/22/24 82.9   0.6 46.8   5.9 0.00 31.53 6.9 24.2   3.0 0917 N | 4 45.8   0.0 90 21 - - - - - - - - - - - 12.3
Cow Mountain 4/22/24 73.4   0.2 53.5   0.1 0.00 45.59 6.7 23.4   2.0 1855 WSW | 251 - - - - - - 0.0 - - - - - - - 12.8
Ukiah-SE (Ruddick) 4/22/24 86.3   2.1 46.3   6.0 0.00 37.90 4.9 23.8   10.9 2037 SSE | 151 47.6   3.1 96 19 585 0.200 1.31 0.0 - 3.87 0.00 70 7.1 14.2 163 12.9
Max   86.5 54.8 0.00 56.09 6.9 24.2 - - 50.8 100 43 711 0.223 1.43 6.1 - 10.07 0.00 - 7.4 17.0 - 12.9
Avg   - - - - 3.2 - - - 47.2 - - - - - 2.0 - 8.71 0.00 - - 14.3 - -
Min   73.4 38.3 0.00 26.07 1.2 8.6 - - 43.1 64 3 351 0.131 0.85 0.0 - 3.87 0.00 - 2.0 12.8 - 11.8