Create Custom Reports and Graphics: Custom Report

Latest 15 Minute Observations

Map

15 Minute Data

Latest Observation

38 Stations

15 Minute Data | America/Los_Angeles
as of 3/28/24 4:32 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Upper Lake 3/28/24 0430 41.6   1.5 96   10 40.6   1.2 1.5 W | 263 5.7   3.2 0.00 0.09 41.3   4.3 44.1   0.7 17.3   14.4
Scotts Valley 3/28/24 0430 40.0   2.3 97   5 39.2   0.9 1.1 W | 273 2.6   1.4 0.00 0.04 38.4   2.8 42.4   0.0 16.4   11.3
Scotts Valley-South (Bella Vista) 3/28/24 0430 40.4   2.3 94   6 38.8   0.7 2.0 SW | 233 3.7   3.3 0.00 0.06 39.7   0.6 43.2   0.3 19.2   16.0
Kelseyville 3/28/24 0430 43.3   1.2 88   1 40.1   1.6 6.5 SW | 225 11.2   9.2 0.00 0.06 42.1   3.1 45.9   1.2 23.2   19.1
Kelseyville Remote 3/28/24 0430 43.2   2.2 83   2 38.3   2.7 - - - 0.00 0.05 42.8   2.6 45.8   0.3 -
Kelseyville (Clark Drive) 3/28/24 0430 43.1   2.4 - - - - - 0.00 0.06 42.5   2.0 46.0   0.4 -
Kelsey Bench (Oaklea) 3/28/24 0430 42.1   1.9 92   6 39.9   0.2 4.5 SW | 236 7.3   3.4 0.00 0.05 41.3   0.6 44.6   0.3 22.1   15.1
Smith Lane (Kelseyville-South) 3/28/24 0430 42.3   2.6 95   9 41.0   0.1 2.5 SW | 220 4.9   1.7 0.00 0.08 42.1   1.0 44.5   0.4 22.8   16.8
Bell Hill-West 3/28/24 0430 42.3   2.7 100   5 42.3   1.4 0.3 ESE | 110 2.4   0.7 0.00 0.12 41.6   0.3 45.3   0.2 18.8   13.4
Wight Way (Adobe Creek) 3/28/24 0400 42.4   1.3 96   5 41.2   0.1 1.7 SSE | 168 4.0   1.1 0.00 0.11 40.8   3.6 45.1   1.4 19.4   16.4
High Valley Ridgeline (Brassfield) 3/28/24 0430 39.6   4.8 99   29 39.4   4.1 17.3 WSW | 243 23.8   18.5 0.01 0.07 38.4   3.2 42.0   2.4 32.5   21.9
Ridgeline Top (Brassfield) 3/28/24 0430 39.4   4.5 - - - - - - - 38.4   2.8 41.8   2.4 -
Ridgeline Low (Brassfield) 3/28/24 0430 41.2   3.8 - - - - - - - 40.0   2.0 43.6   2.0 -
Long Valley (Shannon) 3/28/24 0415 43.1   1.8 - - 1.9 WSW | 239 6.5   3.8 0.00 0.12 42.4   6.6 46.0   4.0 19.5   15.7
High Valley Winery 3/28/24 0430 42.2   2.8 89   9 39.1   0.1 9.3 WSW | 249 15.6   11.8 0.00 0.10 40.5   0.2 44.2   1.3 22.7   6.6
Round Mtn Rd. 3/28/24 0430 41.4   4.0 - - - - - - - 40.1   0.4 44.1   1.5 -
Circle O 3/28/24 0430 40.2   3.5 - - - - - - - 39.0   0.7 42.7   1.9 -
Robertsbridge Vineyards 3/28/24 0430 41.0   2.0 97   7 40.2   0.2 - - - - - 38.5   2.5 42.0   1.1 -
Urgency Vineyard 3/28/24 0430 41.2   3.7 88   6 37.8   1.6 6.8 WSW | 249 12.4   10.4 0.00 0.08 40.9   0.3 43.6   1.5 16.7   8.9
Red Hills (Beckstoffer) 3/28/24 0415 41.7   1.3 88   0 38.5   1.2 - - - 0.00 0.09 40.7   1.4 43.8   0.4 -
Winters (Shannon) 3/28/24 0430 40.8   0.1 85   4 36.5   1.0 7.0 WNW | 294 15.6   13.9 0.00 0.05 39.9   6.4 42.9   2.1 17.2   15.1
Secret Pond (Shannon) 3/28/24 0430 40.4   1.8 83   2 35.6   1.0 10.9 WNW | 297 18.0   17.4 0.00 0.03 39.5   2.9 42.7   2.8 24.0   15.9
Rolling Knolls (Shannon) 3/28/24 0430 36.3   4.9 96   5 35.4   3.5 1.5 W | 259 5.0   3.0 0.00 0.02 36.3   0.2 42.3   1.0 16.0   11.0
Lower Lake 3/28/24 0430 41.0   4.4 88   18 37.8   1.7 2.3 W | 264 6.4   1.2 0.00 0.02 40.4   0.5 44.6   0.9 22.6   13.2
Adamson Ranch 3/28/24 0430 41.3   1.1 92   4 39.3   0.1 0.6 SSW | 198 2.6   0.9 0.00 0.01 39.5   4.6 44.0   3.8 12.3   9.6
Middletown (Diamond D) 3/28/24 0430 46.0   4.0 77   16 39.1   1.0 3.8 SSW | 196 10.4   10.4 0.00 0.02 45.5   6.3 47.8   3.6 14.2   8.3
Middletown-West (Atlas VM) 3/28/24 0430 45.1   4.2 79   14 39.1   0.1 6.8 WSW | 244 13.1   10.6 0.00 0.04 43.6   7.8 46.7   0.8 18.1   8.2
Middletown-South 3/28/24 0430 45.8   4.0 78   13 39.5   0.0 8.0 SW | 236 19.7   19.0 0.00 0.04 45.6   6.9 47.4   3.6 23.3   17.5
Jim Davis (Langtry) 3/28/24 0430 45.6   2.8 85   9 41.3   0.1 9.3 WSW | 237 14.2   14.2 0.00 0.00 44.8   4.6 47.7   2.5 17.5   14.1
Napa Basin 3/28/24 0430 44.2   3.1 88   12 40.9   0.2 2.5 N | 11 6.2   5.0 0.00 0.00 43.7   8.4 49.5   8.3 11.2   8.3
Lower Bohn 3/28/24 0430 45.9   6.1 83   16 41.1   1.5 10.4 WSW | 247 15.6   15.6 0.00 0.00 43.8   10.2 48.1   8.1 16.7   13.9
Upper Bohn-North 3/28/24 0430 46.0   3.0 80   12 40.1   0.7 5.1 WSW | 255 12.3   10.8 0.00 0.00 45.4   6.6 47.2   3.9 -
Upper Bohn-South 3/28/24 0430 47.1   3.0 - - 7.3 WSW | 239 18.2   18.2 0.00 0.00 44.1   4.9 47.6   3.3 -
Morgan Valley 3/28/24 0430 40.6   3.8 88   6 37.4   1.9 10.3 SW | 220 17.4   14.0 0.00 0.00 39.6   2.1 42.0   4.6 28.1   23.2
Mine Pit North 3/28/24 0430 42.6   1.9 83   0 37.9   2.1 8.8 SW | 216 17.9   13.0 - - 40.3   2.0 43.5   1.8 23.1   14.9
Mine Pit South 3/28/24 0430 41.0   2.6 88   5 37.6   1.0 9.1 WSW | 244 19.4   12.3 0.00 0.01 40.3   1.8 42.8   2.9 27.2   19.7
Cow Mountain 3/28/24 0430 34.9   8.0 - - 17.8 W | 265 24.1   12.7 0.00 0.09 34.1   6.5 36.4   8.3 42.7   26.7
Ukiah-SE (Ruddick) 3/28/24 0430 43.5   1.1 95   8 42.1   1.1 0.7 S | 183 3.1   3.1 0.00 0.11 43.1   0.8 46.9   2.2 15.9   12.9
Max     47.1 100 42.3 17.8 - 24.1 0.01 0.12 45.6 49.5 42.7
Avg     42.1 89 39.2 5.9 - 11.3 0.00 - - - -
Min     34.9 77 35.4 0.3 - 2.4 0.00 0.00 34.1 36.4 11.2

Yesterday's Daily Summary

38 Stations

Daily Data | America/Los_Angeles
as of 3/28/24 4:32 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily Solar Rad (Cal/cm2) Daily ETo (in) 7 Day ETo (in) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Daily Leaf Wet (Hrs) GDDs (DL) Seas GDDs (DL) MinBV Day (V)
Upper Lake 3/27/24 53.0   12.5 37.0   4.1 0.45 34.90 2.3 19.8   6.8 1959 NNW | 348 44.4   7.3 98 80 - - - 9.6 1,570 0.00 0.00 0 14.2 0.5 - 12.4
Scotts Valley 3/27/24 54.3   12.0 35.6   6.4 0.28 29.61 1.9 18.0   5.7 1737 SW | 229 44.5   7.3 100 82 - - - 9.0 1,734 0.00 0.00 0 19.4 0.6 - 12.4
Scotts Valley-South (Bella Vista) 3/27/24 54.4   10.4 39.2   6.3 0.46 30.23 2.9 17.6   5.1 1955 W | 261 43.4   6.9 97 73 159 0.040 0.63 8.1 1,649 0.00 0.00 0 - 0.6 - 12.6
Kelseyville 3/27/24 55.2   9.2 39.0   5.9 0.23 26.77 4.3 20.6   6.8 1432 SSW | 202 44.8   5.6 96 79 146 0.037 0.64 6.2 1,550 0.00 0.00 0 11.3 0.8 - 12.5
Kelseyville Remote 3/27/24 57.6   9.2 40.2   7.1 0.20 27.76 - - - - 43.4   5.9 88 73 - - - 4.2 1,363 0.00 0.00 0 - 1.2 - 12.7
Kelseyville (Clark Drive) 3/27/24 56.4   10.5 40.5   8.3 0.19 26.96 - - - - - - - - - - 5.2 1,500 0.00 0.00 0 - 1.3 - 12.8
Kelsey Bench (Oaklea) 3/27/24 56.4   7.9 40.8   7.6 0.20 30.70 5.4 21.6   6.0 1453 S | 190 43.8   6.5 97 72 230 0.052 0.67 6.5 1,475 0.00 0.00 0 - 0.7 - 12.7
Smith Lane (Kelseyville-South) 3/27/24 56.8   7.9 41.1   8.4 0.23 27.79 5.7 21.6   6.2 1500 SSW | 205 40.1   1.3 - - - - - 5.8 1,473 0.00 0.00 0 8.8 1.1 - 12.7
Bell Hill-West 3/27/24 55.3   9.3 41.4   8.8 0.30 29.32 5.1 20.9   6.7 1439 S | 187 47.2   6.8 100 82 292 0.055 0.68 4.2 1,566 0.00 0.00 0 - 0.8 - 12.6
Wight Way (Adobe Creek) 3/27/24 56.2   11.6 37.2   5.4 0.37 37.44 2.4 18.0   2.0 1418 SSE | 153 44.8   7.8 98 74 267 0.062 0.67 7.5 1,607 0.00 0.00 0 - 1.1 - 12.5
High Valley Ridgeline (Brassfield) 3/27/24 51.4   9.4 41.6   3.2 0.27 29.98 9.3 29.7   11.5 1506 WSW | 246 42.4   5.0 100 53 98 0.024 0.57 13.8 1,473 0.00 0.00 0 - 0.0 - 12.5
Ridgeline Top (Brassfield) 3/27/24 51.3   10.6 41.2   3.7 - - - - - - - - - - - - 14.0 1,465 0.00 0.00 0 - 0.0 - 12.8
Ridgeline Low (Brassfield) 3/27/24 53.2   8.1 42.0   2.0 - - - - - - - - - - - - 6.5 1,455 0.00 0.00 0 - 0.2 - 12.7
Long Valley (Shannon) 3/27/24 54.9   10.4 35.7   3.7 0.58 37.20 2.5 14.7   2.8 1553 WNW | 291 - - 100 89 0.021 0.78 6.6 1,659 0.00 0.00 0 - 0.7 - 12.7
High Valley Winery 3/27/24 53.8   8.7 40.3   10.5 0.24 31.38 5.0 19.6   0.5 2017 WSW | 253 42.7   7.1 95 57 - - - 4.7 1,648 0.00 0.00 0 - 0.4 - 12.6
Round Mtn Rd. 3/27/24 51.8   10.8 39.7   4.9 - - - - - - - - - - - - 7.6 113 0.00 0.00 - - 0.2 - 12.8
Circle O 3/27/24 50.9   10.6 39.7   8.5 - - - - - - - - - - - - 12.4 1,630 0.00 0.00 0 - 0.0 - 12.7
Robertsbridge Vineyards 3/27/24 54.2   11.4 36.0   5.9 - - - - - - 43.5   8.3 100 76 - - - 9.7 - 0.00 0.00 0 - 0.7 - 12.6
Urgency Vineyard 3/27/24 55.7   8.1 40.6   4.4 0.32 35.14 4.7 22.6   7.4 1428 SW | 214 42.8   5.9 93 54 265 0.064 0.70 6.7 1,546 0.00 0.00 0 - 0.9 - 12.6
Red Hills (Beckstoffer) 3/27/24 56.1   8.0 42.1   5.7 0.26 34.79 - - - - 42.9   6.1 94 57 - - - 6.9 1,584 0.00 0.00 0 - 0.9 - 12.6
Winters (Shannon) 3/27/24 53.8   9.2 33.4   4.1 0.30 40.24 3.2 22.7   8.2 1757 SSE | 151 40.7   6.5 95 60 248 0.061 0.64 11.4 1,896 0.00 0.00 0 - 0.5 - 12.8
Secret Pond (Shannon) 3/27/24 53.8   8.2 36.6   0.7 0.24 42.61 4.6 25.9   8.0 2050 W | 279 40.5   5.6 94 52 225 0.057 0.62 11.4 1,823 0.00 0.00 0 - 0.4 - 12.9
Rolling Knolls (Shannon) 3/27/24 56.0   10.3 36.0   1.2 0.14 35.11 2.3 19.7   6.7 1312 SSE | 165 42.7   6.7 98 68 190 0.048 0.63 10.5 1,742 0.00 0.00 0 - 0.8 - 12.8
Lower Lake 3/27/24 55.8   8.5 39.8   1.8 0.16 33.94 3.2 29.5   12.1 2052 WNW | 283 43.2   5.3 97 61 - - - 9.6 1,372 0.00 0.00 0 - 0.7 - 12.5
Adamson Ranch 3/27/24 52.3   13.6 34.9   2.7 0.23 30.86 4.9 23.9   12.9 1519 S | 169 44.0   4.5 99 74 - - - 8.7 1,535 0.00 0.00 0 - 0.6 - 12.6
Middletown (Diamond D) 3/27/24 55.5   9.0 39.2   5.2 0.45 38.61 4.8 26.5   7.0 1755 SSW | 205 44.8   5.0 96 74 137 0.034 0.57 7.4 1,346 0.00 0.00 0 - 0.9 - 12.6
Middletown-West (Atlas VM) 3/27/24 54.0   10.7 35.8   4.8 0.61 45.21 8.5 28.2   6.6 1536 SW | 216 44.8   5.1 98 78 - - - 5.1 1,433 0.00 0.00 0 - 0.7 - 12.4
Middletown-South 3/27/24 53.6   11.4 38.7   5.7 0.95 52.99 5.1 32.1   13.6 1649 SW | 220 44.4   6.2 94 75 - - - 5.7 1,422 0.00 0.00 0 14.1 0.9 - 12.5
Jim Davis (Langtry) 3/27/24 52.6   12.5 40.3   1.5 0.19 28.34 4.9 22.6   6.4 2053 SW | 235 45.4   4.1 97 80 132 0.034 0.67 7.5 540 0.00 0.00 0 - 0.6 - 12.6
Napa Basin 3/27/24 55.7   12.5 35.2   2.1 0.52 25.27 5.0 18.8   3.7 2100 NW | 308 46.6   5.0 100 75 150 0.037 0.60 6.8 709 0.00 0.00 0 - 1.6 - 12.6
Lower Bohn 3/27/24 52.3   16.1 33.6   1.4 0.61 32.08 4.3 22.0   9.3 2054 NW | 315 45.0   4.4 100 77 133 0.033 0.64 7.1 1,467 0.00 0.00 0 - 0.6 - 12.5
Upper Bohn-North 3/27/24 53.8   13.2 38.7   0.6 0.60 24.69 3.9 12.9   0.9 1315 SSE | 160 45.5   5.2 99 76 164 0.038 - 6.6 1,072 0.00 0.00 0 - 0.6 3,828 12.2
Upper Bohn-South 3/27/24 52.7   14.7 39.2   0.6 0.66 26.40 2.2 12.3   0.9 2103 WSW | 258 - 78 56 91 0.035 - 6.6 1,039 0.00 0.00 0 - 0.8 3,811 11.4
Morgan Valley 3/27/24 48.2   12.8 40.8   0.4 0.53 30.83 6.9 26.1   6.3 2106 SW | 229 42.8   2.5 100 68 71 0.015 0.56 12.6 1,222 0.00 0.00 0 - 0.0 - 13.0
Mine Pit North 3/27/24 49.9   15.4 42.3   3.8 - - 10.2 31.7   12.7 2104 S | 179 44.7   3.4 100 81 - - - - - - - - - - - 12.4
Mine Pit South 3/27/24 49.1   16.5 40.6   0.4 0.38 29.68 8.5 32.8   15.3 2103 SW | 233 43.8   3.7 100 80 - - - - - - - - - - - 12.2
Cow Mountain 3/27/24 44.6   8.6 35.7   0.7 0.49 43.19 15.6 42.5   12.3 1737 WSW | 245 - - - - - - 24.0 - - - - - - - 12.7
Ukiah-SE (Ruddick) 3/27/24 54.1   13.6 42.4   6.8 0.43 36.21 5.9 19.9   7.2 1324 SSE | 149 45.8   6.2 97 75 124 0.031 0.59 4.2 1,248 0.00 0.00 0 14.1 0.7 - 13.3
Max   57.6 42.4 0.95 52.99 15.6 42.5 - - 47.2 100 100 292 0.064 0.78 24.0 - 0.00 0.00 - 19.4 1.6 - 13.3
Avg   - - - - 5.2 - - - 43.9 - - - - - 8.3 - 0.00 0.00 - - 0.7 - -
Min   44.6 33.4 0.14 24.69 1.9 12.3 - - 40.1 78 52 71 0.015 0.56 4.2 - 0.00 0.00 - 8.8 0.0 - 11.4