Create Custom Reports and Graphics: Custom Report

Latest 15 Minute Observations

Map

15 Minute Data

Latest Observation

38 Stations

15 Minute Data | America/Los_Angeles
as of 4/22/24 10:30 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Upper Lake 4/22/24 2215 58.0   2.3 78   6 51.1   0.3 1.0 NNW | 336 2.7   1.2 0.00 0.00 43.1   4.4 81.8   0.4 16.1   7.1
Scotts Valley 4/22/24 2215 53.8   0.9 86   2 49.8   1.7 0.0 N | 353 0.7   0.8 0.00 0.00 39.5   2.8 84.4   0.1 17.5   8.3
Scotts Valley-South (Bella Vista) 4/22/24 2230 58.4   3.8 70   8 48.6   0.9 2.4 SW | 229 5.0   3.2 0.00 0.00 43.3   3.2 83.2   1.3 14.6   7.2
Kelseyville 4/22/24 2230 58.4   0.9 72   8 49.4   2.3 3.3 S | 186 5.7   1.8 0.00 0.00 42.1   2.4 83.1   0.7 17.3   7.2
Kelseyville Remote 4/22/24 2230 56.2   1.4 72   0 47.3   1.2 - - - 0.00 0.00 41.1   2.7 84.2   1.8 -
Kelseyville (Clark Drive) 4/22/24 2230 58.1   0.7 - - - - - 0.00 0.00 42.3   2.1 84.5   1.6 -
Kelsey Bench (Oaklea) 4/22/24 2230 57.6   2.7 67   12 46.7   2.8 2.7 SSW | 210 3.7   2.8 0.00 0.00 46.2   3.7 82.3   0.7 15.3   4.5
Smith Lane (Kelseyville-South) 4/22/24 2215 57.8   0.2 73   7 49.1   2.6 2.4 SSE | 157 4.9   0.6 0.00 0.00 43.5   2.7 83.3   0.1 17.7   7.3
Bell Hill-West 4/22/24 2230 58.1   3.1 78   6 51.2   1.0 0.3 SSE | 157 3.1   0.7 0.00 0.00 44.2   2.6 82.1   0.2 17.5   6.7
Wight Way (Adobe Creek) 4/22/24 2200 56.0   1.3 79   7 49.7   3.8 0.9 E | 87 3.4   0.6 0.00 0.00 42.4   2.3 85.2   0.1 11.2   1.3
High Valley Ridgeline (Brassfield) 4/22/24 2230 58.0   9.0 69   32 47.8   8.1 8.6 W | 262 13.0   8.9 0.00 0.00 58.0   4.8 78.3   2.6 17.0   3.8
Ridgeline Top (Brassfield) 4/22/24 2215 58.2   10.1 - - - - - - - 58.0   4.9 79.7   0.2 -
Ridgeline Low (Brassfield) 4/22/24 2215 59.9   3.3 - - - - - - - 51.8   1.4 80.5   1.1 -
Long Valley (Shannon) 4/22/24 2230 56.8   4.5 - - 1.1 E | 94 2.8   0.2 0.00 0.00 39.2   2.1 84.8   0.0 11.5   2.6
High Valley Winery 4/22/24 2230 60.0   7.9 66   14 48.8   2.6 3.9 SW | 223 10.5   7.0 0.00 0.00 40.0   1.2 81.9   0.1 14.0   5.8
Round Mtn Rd. 4/22/24 2215 61.0   3.8 - - - - - - - 46.4   3.1 82.0   1.6 -
Circle O 4/22/24 2215 59.1   4.1 - - - - - - - 44.5   2.6 80.1   0.2 -
Robertsbridge Vineyards 4/22/24 2215 54.1   0.9 81   4 48.4   0.4 - - - - - 42.9   1.9 84.4   1.2 -
Urgency Vineyard 4/22/24 2230 56.7   3.2 72   13 47.9   1.4 2.6 WSW | 239 3.9   1.0 0.00 0.00 41.8   0.2 82.1   2.4 15.1   2.8
Red Hills (Beckstoffer) 4/22/24 2230 58.1   5.9 70   19 48.5   0.6 - - - 0.00 0.00 40.0   0.6 81.9   0.3 -
Winters (Shannon) 4/22/24 2230 52.0   0.6 80   1 46.2   0.2 0.1 SSE | 158 1.7   0.7 0.00 0.00 38.3   0.4 80.1   1.1 12.8   1.2
Secret Pond (Shannon) 4/22/24 2215 54.7   0.2 77   9 47.7   2.9 0.1 W | 279 1.2   1.2 0.00 0.00 43.4   1.5 79.9   1.0 13.4   1.9
Rolling Knolls (Shannon) 4/22/24 2215 54.2   1.6 79   2 47.8   2.2 2.1 WSW | 258 3.9   1.8 0.00 0.00 41.7   1.0 83.1   0.9 8.6   1.7
Lower Lake 4/22/24 2215 57.7   2.5 77   4 50.5   1.0 1.5 SW | 227 4.2   0.6 0.00 0.00 48.1   1.0 81.5   0.9 11.8   1.2
Adamson Ranch 4/22/24 2230 54.2   0.2 88   3 50.6   0.8 0.0 SSE | 165 0.7   1.3 0.00 0.00 41.8   0.9 82.7   2.2 10.7   2.2
Middletown (Diamond D) 4/22/24 2230 56.4   3.8 69   11 46.2   7.8 4.7 ENE | 70 6.7   1.7 0.00 0.00 47.2   2.5 84.7   1.5 19.1   10.1
Middletown-West (Atlas VM) 4/22/24 2230 54.8   1.0 61   23 41.8   9.5 5.8 SSW | 199 10.2   7.6 0.00 0.00 42.5   3.4 82.3   2.0 22.0   11.8
Middletown-South 4/22/24 2215 56.2   0.9 71   17 46.9   6.8 2.2 NE | 55 5.5   3.4 0.00 0.00 47.5   4.1 82.0   1.3 16.2   4.7
Jim Davis (Langtry) 4/22/24 2215 58.4   8.1 82   20 53.1   0.4 2.5 NE | 36 3.9   2.4 0.00 0.00 52.0   2.0 83.2   0.8 13.5   2.8
Napa Basin 4/22/24 2230 57.1   1.9 83   10 52.0   1.4 3.9 SSW | 194 5.5   4.5 0.00 0.00 42.2   1.3 85.0   0.1 17.9   8.6
Lower Bohn 4/22/24 2230 53.2   0.6 94   1 51.5   0.3 0.4 SSW | 198 2.0   0.0 0.00 0.00 41.3   0.8 84.3   3.0 13.8   3.0
Upper Bohn-North 4/22/24 2230 57.5   4.5 79   5 51.2   2.5 3.7 SE | 140 7.0   5.3 0.00 0.00 51.8   2.9 85.6   0.8 -
Upper Bohn-South 4/22/24 2230 57.8   5.2 - - 0.5 ESE | 106 2.0   1.5 0.00 0.00 53.0   0.4 86.5   1.4 -
Morgan Valley 4/22/24 2230 59.0   5.2 79   18 52.4   2.2 4.1 SW | 217 7.2   2.7 0.00 0.00 59.0   1.9 78.4   0.8 14.3   4.1
Mine Pit North 4/22/24 2215 57.5   6.0 87   24 53.8   2.9 3.8 SSW | 210 8.2   3.7 - - 51.3   1.5 83.6   0.2 22.4   7.5
Mine Pit South 4/22/24 2215 56.1   10.9 86   32 52.1   2.1 4.7 SE | 125 7.5   5.2 0.00 0.00 55.6   3.0 82.9   0.6 24.2   3.0
Cow Mountain 4/22/24 2230 54.2   11.0 - - 10.8 WNW | 283 13.6   10.5 0.00 0.00 53.9   0.2 73.4   0.2 23.4   2.0
Ukiah-SE (Ruddick) 4/22/24 2230 55.4   4.6 74   2 47.2   5.1 9.3 SE | 137 17.5   14.7 0.00 0.00 46.3   6.0 86.3   2.1 23.8   10.9
Max     61.0 94 53.8 10.8 - 17.5 0.00 0.00 59.0 86.5 24.2
Avg     56.9 77 49.2 3.0 - 5.6 0.00 - - - -
Min     52.0 61 41.8 0.0 - 0.7 0.00 0.00 38.3 73.4 8.6

Yesterday's Daily Summary

38 Stations

Daily Data | America/Los_Angeles
as of 4/22/24 10:30 PM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily Solar Rad (Cal/cm2) Daily ETo (in) 7 Day ETo (in) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Daily Leaf Wet (Hrs) GDDs (DL) Seas GDDs (DL) MinBV Day (V)
Upper Lake 4/21/24 81.4   4.7 38.7   4.8 0.00 37.05 1.7 9.0   9.6 1214 SSE | 147 45.2   5.3 99 19 - - - 5.6 - 7.42 0.00 60 1.6 11.7 137 12.3
Scotts Valley 4/21/24 84.3   5.7 36.8   4.2 0.00 31.30 1.0 9.2   5.8 1145 ENE | 57 43.3   4.0 99 13 - - - 6.6 - 8.53 0.00 100 3.4 12.7 142 12.4
Scotts Valley-South (Bella Vista) 4/21/24 81.9   6.7 40.1   4.3 0.00 32.19 1.5 7.4   9.5 1258 SE | 127 43.1   6.3 96 9 644 0.191 1.25 5.4 - 8.31 0.00 80 - 12.9 136 12.6
Kelseyville 4/21/24 82.4   3.0 39.6   3.7 0.00 27.75 2.2 10.1   7.0 1308 N | 10 42.7   5.3 94 13 618 0.187 1.27 4.8 - 7.53 0.00 100 0.0 13.2 139 12.6
Kelseyville Remote 4/21/24 82.4   3.8 38.4   4.3 0.00 28.88 - - - - 43.7   6.9 89 15 - - - 5.2 - 7.96 0.00 100 - 13.6 152 12.7
Kelseyville (Clark Drive) 4/21/24 82.9   4.1 40.1   3.4 0.00 28.54 - - - - - - - - - - 4.9 - 7.96 0.00 100 - 13.2 147 12.8
Kelsey Bench (Oaklea) 4/21/24 83.0   5.7 42.5   2.2 0.00 32.34 3.7 10.7   4.0 1351 NNW | 340 42.0   6.7 87 17 677 0.209 1.34 2.4 - 8.07 0.00 90 - 13.7 144 12.7
Smith Lane (Kelseyville-South) 4/21/24 83.2   5.5 40.8   2.3 0.00 29.82 2.1 10.5   5.0 1315 N | 5 46.1   6.2 - - - - - 4.0 - 8.56 0.00 100 1.2 13.5 146 12.7
Bell Hill-West 4/21/24 81.9   4.8 41.7   2.1 0.00 30.99 3.0 10.8   6.0 1449 NE | 42 48.2   5.7 100 26 703 0.209 1.34 4.1 - 8.19 0.00 100 - 12.5 138 12.5
Wight Way (Adobe Creek) 4/21/24 85.3   7.2 40.1   2.6 0.00 39.38 2.4 12.5   3.9 1256 NNW | 332 45.0   8.0 96 21 627 0.198 1.29 5.0 - 9.14 0.00 100 - 13.9 154 12.5
High Valley Ridgeline (Brassfield) 4/21/24 80.9   7.7 53.1   2.2 0.00 32.35 3.7 13.2   6.9 0154 WSW | 254 39.6   4.2 54 21 660 0.207 1.36 0.0 - 8.47 0.00 0 - 15.9 148 12.6
Ridgeline Top (Brassfield) 4/21/24 79.5   5.0 53.1   0.6 - - - - - - - - - - - - 0.0 - 8.21 0.00 0 - 16.4 155 12.8
Ridgeline Low (Brassfield) 4/21/24 81.6   6.9 50.4   2.3 - - - - - - - - - - - - 0.0 - 8.25 0.00 60 - 15.3 154 12.8
Long Valley (Shannon) 4/21/24 84.8   5.7 37.1   2.2 0.00 40.17 1.6 14.1   5.3 1739 SE | 127 - - 3 597 0.187 1.24 6.5 - 8.24 0.00 100 - 12.7 148 12.8
High Valley Winery 4/21/24 82.0   5.9 38.8   6.1 0.00 33.83 1.7 8.2   13.0 1133 ENE | 76 43.4   6.5 93 14 - - - 5.8 - 8.52 0.00 100 - 12.3 141 12.6
Round Mtn Rd. 4/21/24 80.4   3.7 43.3   4.9 - - - - - - - - - - - - 1.4 - 8.62 0.00 80 - 13.0 141 12.7
Circle O 4/21/24 79.9   4.7 41.9   3.3 - - - - - - - - - - - - 3.3 - 8.49 0.00 60 - 12.8 130 12.7
Robertsbridge Vineyards 4/21/24 83.2   4.5 41.0   0.4 - - - - - - 44.0   7.4 93 21 - - - 6.4 - 8.86 0.00 100 - 13.1 - 12.6
Urgency Vineyard 4/21/24 79.6   1.9 42.1   5.0 0.00 36.53 3.3 12.4   2.8 1405 NE | 49 44.0   10.4 93 24 662 0.210 1.35 1.7 - 8.86 0.00 100 - 13.9 153 12.6
Red Hills (Beckstoffer) 4/21/24 81.6   5.3 40.6   5.4 0.00 37.28 - - - - 45.4   11.9 96 24 - - - 2.4 - 8.75 0.00 100 - 13.5 156 12.6
Winters (Shannon) 4/21/24 79.0   3.5 38.8   8.1 0.00 43.10 1.7 11.6   5.3 1335 E | 95 43.2   12.8 94 24 604 0.182 1.21 3.1 - 8.00 0.00 80 - 12.4 136 12.9
Secret Pond (Shannon) 4/21/24 78.9   4.8 45.0   6.4 0.00 45.40 2.0 15.3   3.8 0132 NW | 312 44.3   13.8 91 28 591 0.183 1.25 0.0 - 8.18 0.00 60 - 13.7 143 13.0
Rolling Knolls (Shannon) 4/21/24 82.2   2.7 40.6   2.4 0.00 37.33 1.5 6.9   9.1 1457 WNW | 291 45.3   9.8 94 24 577 0.174 1.14 4.8 - 8.33 0.00 100 - 12.7 147 12.8
Lower Lake 4/21/24 80.6   2.2 47.1   5.1 0.00 35.99 2.6 13.0   10.1 1448 NE | 50 46.5   11.5 89 28 - - - 0.0 - 8.88 0.00 100 - 14.6 161 12.6
Adamson Ranch 4/21/24 84.9   3.9 40.8   0.6 0.00 32.95 0.9 8.6   3.1 1326 ENE | 68 48.0   8.3 97 22 - - - 5.5 - 8.98 0.00 100 - 13.4 152 12.6
Middletown (Diamond D) 4/21/24 83.2   2.2 44.7   0.4 0.00 40.15 2.2 9.0   5.4 1822 NNE | 30 49.1   5.4 92 28 353 0.126 0.82 0.7 - 10.18 0.00 100 - 15.1 162 12.6
Middletown-West (Atlas VM) 4/21/24 84.3   4.1 39.1   1.3 0.00 47.79 2.3 10.2   5.8 1830 SSW | 199 49.8   5.6 97 33 - - - 5.8 - 10.00 0.00 100 - 14.3 153 12.5
Middletown-South 4/21/24 83.3   4.2 43.4   0.6 0.00 56.09 2.0 11.5   7.6 1540 ENE | 76 48.2   5.6 95 30 - - - 2.8 - 9.63 0.00 100 1.0 14.2 151 12.5
Jim Davis (Langtry) 4/21/24 82.4   0.7 50.0   1.8 0.00 29.88 2.7 10.7   9.5 1351 SW | 214 47.0   4.2 79 28 641 0.200 1.27 0.0 - 10.99 0.00 100 - 17.2 177 12.7
Napa Basin 4/21/24 84.9   2.4 40.9   0.6 0.00 26.43 1.5 9.3   7.0 1034 NE | 47 49.2   1.9 99 26 477 0.156 1.00 3.4 - 9.69 0.00 100 - 14.4 167 12.6
Lower Bohn 4/21/24 87.3   3.8 40.5   0.6 0.00 33.89 1.6 10.8   8.6 1456 ESE | 121 48.7   4.3 100 29 600 0.189 1.20 5.4 - 9.21 0.00 100 - 14.5 163 12.6
Upper Bohn-North 4/21/24 86.4   2.8 48.9   1.5 0.00 26.07 1.6 9.0   5.3 1406 SE | 124 46.4   2.8 84 22 638 0.194 - 0.0 1,099 9.79 0.00 100 - 17.2 182 12.3
Upper Bohn-South 4/21/24 87.9   4.9 52.6   3.1 0.00 27.86 2.3 8.6   4.2 0317 WSW | 250 - 49 35 535 0.174 - 0.0 1,062 5.12 0.00 90 - 18.6 188 11.6
Morgan Valley 4/21/24 77.6   1.7 57.1   1.2 0.00 32.49 3.8 18.4   9.6 0101 WNW | 290 45.9   10.6 66 31 712 0.218 1.31 0.0 - 8.51 0.00 0 - 16.8 164 12.8
Mine Pit North 4/21/24 83.8   2.9 49.8   3.5 - - 3.5 14.9   1.1 0954 N | 10 46.4   7.9 73 30 - - - - - - - - - - - 12.4
Mine Pit South 4/21/24 82.3   0.9 52.7   3.8 0.00 31.53 6.5 21.2   2.6 0853 N | 9 45.8   9.4 66 29 - - - - - - - - - - - 12.3
Cow Mountain 4/21/24 73.7   10.5 53.6   2.9 0.00 45.59 6.1 21.5   11.4 0105 WNW | 299 - - - - - - 0.0 - - - - - - - 12.8
Ukiah-SE (Ruddick) 4/21/24 88.4   9.8 40.3   2.6 0.00 37.90 1.8 12.8   8.2 1802 NNW | 340 44.4   8.1 96 16 599 0.183 1.26 3.8 - 3.43 0.00 80 5.2 14.7 149 12.9
Max   88.4 57.1 0.00 56.09 6.5 21.5 - - 49.8 100 35 712 0.218 1.36 6.6 - 10.99 0.00 - 5.2 18.6 - 13.0
Avg   - - - - 2.5 - - - 45.5 - - - - - 3.1 - 8.45 0.00 - - 14.1 - -
Min   73.7 36.8 0.00 26.07 0.9 6.9 - - 39.6 49 3 353 0.126 0.82 0.0 - 3.43 0.00 - 0.0 11.7 - 11.6