Create Custom Reports and Graphics: Custom Report

Latest 15 Minute Observations

Map

15 Minute Data

Latest Observation

38 Stations

15 Minute Data | America/Los_Angeles
as of 4/23/24 10:37 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Upper Lake 4/23/24 1030 53.0   14.6 84   21 48.5   6.2 1.9 SW | 220 4.5   0.2 0.00 0.00 48.2   5.0 53.3   15.1 10.1   4.8
Scotts Valley 4/23/24 1030 54.9   14.7 75   21 47.1   5.3 2.7 W | 259 6.2   1.3 0.00 0.00 41.4   1.8 56.3   14.4 7.2   2.3
Scotts Valley-South (Bella Vista) 4/23/24 1030 53.9   15.4 73   21 45.6   5.3 4.3 WSW | 248 8.3   4.0 0.00 0.00 45.0   1.7 54.2   15.6 8.3   3.4
Kelseyville 4/23/24 1030 56.0   9.7 71   11 46.9   4.8 4.0 NNW | 342 9.0   2.2 0.00 0.00 44.8   2.7 56.9   9.4 9.0   2.2
Kelseyville Remote 4/23/24 1030 60.0   9.3 61   6 46.6   6.1 - - - 0.00 0.00 44.5   3.4 61.4   9.4 -
Kelseyville (Clark Drive) 4/23/24 1030 58.7   9.8 - - - - - 0.00 0.00 45.2   2.9 60.2   9.1 -
Kelsey Bench (Oaklea) 4/23/24 1030 57.2   9.9 63   6 44.7   6.5 3.0 SSW | 203 7.1   0.1 0.00 0.00 45.4   0.8 58.6   9.0 10.7   3.7
Smith Lane (Kelseyville-South) 4/23/24 1030 58.7   10.9 66   8 47.5   6.7 3.3 NW | 316 7.7   1.1 0.00 0.00 46.1   2.6 59.3   10.3 12.7   6.2
Bell Hill-West 4/23/24 1030 57.1   10.4 75   10 49.2   6.2 7.3 SSW | 196 11.5   4.7 0.00 0.00 46.1   1.8 57.3   10.6 11.5   4.7
Wight Way (Adobe Creek) 4/23/24 1000 58.3   13.1 64   16 46.4   4.8 5.3 WNW | 295 9.4   2.6 0.00 0.00 43.2   0.8 58.6   13.1 9.9   3.1
High Valley Ridgeline (Brassfield) 4/23/24 1030 50.2   15.9 86   26 46.2   5.4 5.7 W | 266 10.4   6.2 0.00 0.00 44.7   15.6 54.9   12.2 14.6   8.2
Ridgeline Top (Brassfield) 4/23/24 1030 50.7   18.9 - - - - - - - 44.6   16.9 55.4   15.0 -
Ridgeline Low (Brassfield) 4/23/24 1030 52.2   19.7 - - - - - - - 46.4   5.3 57.1   16.0 -
Long Valley (Shannon) 4/23/24 1030 61.4   10.4 - - 2.6 S | 173 6.8   3.9 0.00 0.00 44.1   4.9 62.2   10.4 9.4   5.0
High Valley Winery 4/23/24 1030 55.4   16.8 73   39 47.0   4.2 2.8 WSW | 242 7.5   3.5 0.00 0.00 45.9   5.9 56.9   15.7 13.8   9.6
Round Mtn Rd. 4/23/24 1030 55.1   15.9 - - - - - - - 46.2   0.2 57.5   13.5 -
Circle O 4/23/24 1030 53.2   17.3 - - - - - - - 44.2   0.3 56.4   14.9 -
Robertsbridge Vineyards 4/23/24 1030 57.3   15.7 64   33 45.4   4.3 - - - - - 40.4   2.5 57.8   15.7 -
Urgency Vineyard 4/23/24 1030 60.5   10.8 57   21 45.1   2.0 1.8 SW | 224 3.7   3.4 0.00 0.00 41.8   0.0 60.7   11.5 8.2   0.4
Red Hills (Beckstoffer) 4/23/24 1030 61.4   9.6 64   29 49.0   6.9 - - - 0.00 0.00 41.3   1.3 61.4   10.7 -
Winters (Shannon) 4/23/24 1030 57.0   13.7 63   30 44.7   4.4 3.0 NNW | 339 7.6   1.7 0.00 0.00 39.9   1.6 57.7   13.2 8.0   0.4
Secret Pond (Shannon) 4/23/24 1030 58.8   12.3 61   30 45.3   6.4 1.6 SE | 139 4.5   1.0 0.00 0.00 41.2   2.2 58.8   13.7 5.8   0.2
Rolling Knolls (Shannon) 4/23/24 1030 58.3   14.1 59   20 44.2   2.0 1.9 SW | 222 5.3   2.8 0.00 0.00 40.0   1.6 59.3   13.1 5.5   2.2
Lower Lake 4/23/24 0900 54.6   11.0 71   4 45.6   8.8 4.4 E | 92 8.5   4.5 0.00 0.00 45.3   2.8 54.6   11.1 9.2   4.4
Adamson Ranch 4/23/24 1030 60.1   12.6 69   24 49.8   0.2 3.5 SE | 140 8.8   5.9 0.00 0.00 44.8   3.0 60.1   12.5 9.6   6.8
Middletown (Diamond D) 4/23/24 1030 57.0   18.0 65   35 45.5   4.0 5.1 ENE | 69 10.1   5.7 0.00 0.00 45.2   2.0 57.5   18.0 12.4   6.2
Middletown-West (Atlas VM) 4/23/24 1030 55.9   21.0 72   37 47.1   0.2 11.8 SW | 217 18.9   13.8 0.00 0.00 45.7   3.2 57.5   19.8 18.9   13.8
Middletown-South 4/23/24 1030 57.8   17.5 62   37 44.8   7.9 4.7 SW | 235 12.1   8.8 0.00 0.00 43.3   4.2 58.5   18.0 12.1   6.8
Jim Davis (Langtry) 4/23/24 1030 58.2   14.8 68   33 47.6   3.8 2.7 SSE | 152 5.6   1.0 0.00 0.00 44.2   7.7 58.2   14.8 8.3   0.3
Napa Basin 4/23/24 1030 60.1   13.7 66   29 48.9   2.8 6.2 SSW | 197 10.3   6.4 0.00 0.00 43.7   1.5 60.2   13.7 11.2   7.3
Lower Bohn 4/23/24 0945 57.9   14.5 68   12 47.5   8.5 2.9 SW | 236 7.1   3.7 0.00 0.00 39.8   1.5 58.9   15.3 7.1   1.9
Upper Bohn-North 4/23/24 1030 58.6   16.7 64   34 46.3   5.0 4.2 SSE | 161 9.9   5.0 0.00 0.00 45.1   6.7 59.6   16.8 -
Upper Bohn-South 4/23/24 1030 58.7   11.9 - - 3.9 SE | 136 11.8   5.9 0.00 0.00 45.5   7.5 59.1   12.2 -
Morgan Valley 4/23/24 1030 52.1   19.4 77   47 45.0   6.9 3.9 S | 174 9.3   3.0 0.00 0.00 44.0   15.3 52.9   19.5 9.3   0.4
Mine Pit North 4/23/24 1030 56.6   14.7 68   34 46.1   4.9 7.2 SSW | 193 13.8   1.5 - - 45.4   5.9 58.1   14.0 15.3   5.2
Mine Pit South 4/23/24 1030 55.7   14.8 66   32 44.5   4.0 5.8 SW | 222 9.7   4.8 0.00 0.00 43.8   13.5 56.3   15.1 10.8   13.4
Cow Mountain 4/23/24 1030 51.0   14.9 - - 3.6 E | 89 9.4   3.1 0.00 0.00 44.2   15.7 55.7   11.4 14.2   7.9
Ukiah-SE (Ruddick) 4/23/24 1030 54.4   13.3 71   20 45.1   3.5 10.6 SSE | 164 15.0   10.1 0.00 0.00 49.7   3.4 54.6   14.1 17.5   12.7
Max     61.4 86 49.8 11.8 - 18.9 0.00 0.00 49.7 62.2 18.9
Avg     56.6 68 46.5 4.4 - 9.0 0.00 - - - -
Min     50.2 57 44.2 1.6 - 3.7 0.00 0.00 39.8 52.9 5.5

Yesterday's Daily Summary

38 Stations

Daily Data | America/Los_Angeles
as of 4/23/24 10:37 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily Solar Rad (Cal/cm2) Daily ETo (in) 7 Day ETo (in) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Daily Leaf Wet (Hrs) GDDs (DL) Seas GDDs (DL) MinBV Day (V)
Upper Lake 4/22/24 81.8   0.4 43.1   4.4 0.00 37.05 2.2 16.1   7.1 1815 NNW | 336 48.4   3.2 99 17 - - - 2.9 - 8.92 0.00 80 6.1 13.5 150 12.3
Scotts Valley 4/22/24 84.4   0.1 39.5   2.8 0.00 31.30 1.5 17.5   8.3 1742 WSW | 247 47.1   3.8 100 20 - - - 5.2 - 8.95 0.00 100 6.7 13.1 155 12.4
Scotts Valley-South (Bella Vista) 4/22/24 83.2   1.3 43.3   3.2 0.00 32.19 2.4 14.6   7.2 1740 WSW | 243 45.8   2.7 97 17 623 0.198 1.30 1.7 - 8.72 0.00 100 - 13.6 150 12.6
Kelseyville 4/22/24 83.1   0.7 42.1   2.4 0.00 27.75 3.6 17.3   7.2 1829 SSW | 209 47.1   4.3 97 22 650 0.213 1.34 3.8 - 7.90 0.00 100 2.0 13.3 153 12.6
Kelseyville Remote 4/22/24 84.2   1.8 41.1   2.7 0.00 28.88 - - - - 46.8   3.0 90 22 - - - 4.3 - 8.72 0.00 100 - 14.0 166 12.7
Kelseyville (Clark Drive) 4/22/24 84.5   1.6 42.3   2.1 0.00 28.54 - - - - - - - - - - 3.0 - 8.80 0.00 100 - 13.7 160 12.8
Kelsey Bench (Oaklea) 4/22/24 82.3   0.7 46.2   3.7 0.00 32.34 4.2 15.3   4.5 1708 SW | 225 46.1   4.1 90 21 666 0.216 1.41 0.0 - 7.98 0.00 100 - 13.6 157 12.7
Smith Lane (Kelseyville-South) 4/22/24 83.3   0.1 43.5   2.7 0.00 29.82 3.4 17.7   7.3 1816 SW | 219 46.5   0.4 - - - - - 2.2 - 8.40 0.00 100 4.5 13.7 159 12.7
Bell Hill-West 4/22/24 82.1   0.2 44.2   2.6 0.00 30.99 4.0 17.5   6.7 1814 SSW | 203 50.8   2.6 100 31 691 0.222 1.41 1.0 - 8.07 0.00 100 - 13.2 151 12.6
Wight Way (Adobe Creek) 4/22/24 85.2   0.1 42.4   2.3 0.00 39.38 2.2 11.2   1.3 1409 NW | 309 47.4   2.3 97 22 618 0.199 1.35 3.7 - 9.79 0.00 100 - 14.1 168 12.5
High Valley Ridgeline (Brassfield) 4/22/24 78.3   2.6 54.8   1.7 0.00 32.35 4.6 17.0   3.8 2059 WSW | 250 43.7   4.1 78 16 647 0.212 1.43 0.0 - 7.40 0.00 0 - 16.2 165 12.6
Ridgeline Top (Brassfield) 4/22/24 79.7   0.2 54.1   1.0 - - - - - - - - - - - - 0.0 - 8.21 0.00 0 - 17.0 172 12.8
Ridgeline Low (Brassfield) 4/22/24 80.5   1.1 51.8   1.4 - - - - - - - - - - - - 0.0 - 8.90 0.00 80 - 16.0 170 12.8
Long Valley (Shannon) 4/22/24 84.8   0.0 39.2   2.1 0.00 40.17 1.9 11.5   2.6 1807 WSW | 247 - - 3 586 0.192 1.29 5.6 - 9.12 0.00 100 - 14.0 162 12.8
High Valley Winery 4/22/24 81.9   0.1 40.0   1.2 0.00 33.83 2.7 14.0   5.8 1855 WSW | 238 44.9   1.5 97 14 - - - 5.3 - 9.28 0.00 100 - 14.3 155 12.6
Round Mtn Rd. 4/22/24 82.0   1.6 46.4   3.1 - - - - - - - - - - - - 0.0 - 9.11 0.00 100 - 14.5 155 12.8
Circle O 4/22/24 80.1   0.2 44.5   2.6 - - - - - - - - - - - - 0.2 - 9.00 0.00 80 - 14.0 144 12.7
Robertsbridge Vineyards 4/22/24 84.4   1.2 42.9   1.9 - - - - - - 45.6   1.6 94 17 - - - 2.0 - 9.20 0.00 100 - 13.6 - 12.6
Urgency Vineyard 4/22/24 82.1   2.4 41.8   0.2 0.00 36.53 3.4 15.1   2.8 1840 SW | 220 44.1   0.1 96 20 654 0.217 1.41 3.2 - 10.04 0.00 100 - 14.5 168 12.6
Red Hills (Beckstoffer) 4/22/24 81.9   0.3 40.0   0.6 0.00 37.28 - - - - 45.2   0.2 100 20 - - - 5.1 - 9.97 0.00 100 - 14.9 171 12.6
Winters (Shannon) 4/22/24 80.1   1.1 38.3   0.4 0.00 43.10 1.6 12.8   1.2 1628 NNW | 347 43.1   0.1 97 19 592 0.185 1.26 6.1 - 9.33 0.00 100 - 12.9 148 12.8
Secret Pond (Shannon) 4/22/24 79.9   1.0 43.4   1.5 0.00 45.40 2.0 13.4   1.9 1800 WSW | 249 43.7   0.6 95 21 584 0.188 1.31 2.7 - 9.46 0.00 80 - 13.5 156 12.9
Rolling Knolls (Shannon) 4/22/24 83.1   0.9 41.7   1.0 0.00 37.33 1.3 8.6   1.7 1800 S | 169 46.4   1.1 99 19 567 0.176 1.19 3.3 - 9.30 0.00 100 - 13.3 161 12.8
Lower Lake 4/22/24 81.5   0.9 48.1   1.0 0.00 35.99 2.6 11.8   1.2 1429 E | 80 47.7   1.2 95 22 - - - 0.0 - 9.92 0.00 100 - 15.1 176 12.6
Adamson Ranch 4/22/24 82.7   2.2 41.8   0.9 0.00 32.95 1.2 10.7   2.2 1735 SSE | 167 49.4   1.5 99 20 - - - 3.3 - 9.12 0.00 100 - 13.4 166 12.6
Middletown (Diamond D) 4/22/24 84.7   1.5 47.2   2.5 0.00 40.15 3.0 19.1   10.1 1741 NE | 40 49.5   0.4 96 25 351 0.131 0.85 0.0 - 8.48 0.00 100 - 13.7 176 12.6
Middletown-West (Atlas VM) 4/22/24 82.3   2.0 42.5   3.4 0.00 47.79 4.8 22.0   11.8 1803 SSW | 213 49.9   0.2 100 27 - - - 1.8 - 8.61 0.00 100 - 12.8 166 12.5
Middletown-South 4/22/24 82.0   1.3 47.5   4.1 0.00 56.09 2.6 16.2   4.7 1440 WSW | 250 48.7   0.4 100 22 - - - 0.0 - 9.12 0.00 100 7.4 13.6 165 12.5
Jim Davis (Langtry) 4/22/24 83.2   0.8 50.5   0.5 0.00 29.88 3.0 13.5   2.8 1602 SE | 124 50.5   3.5 92 24 639 0.203 1.33 0.0 - 9.57 0.00 100 - 15.8 193 12.7
Napa Basin 4/22/24 85.0   0.1 42.2   1.3 0.00 26.43 3.3 17.9   8.6 1834 S | 183 50.8   1.6 100 23 483 0.170 1.05 2.3 - 9.22 0.00 100 - 14.4 181 12.7
Lower Bohn 4/22/24 84.3   3.0 41.3   0.8 0.00 33.89 2.4 13.8   3.0 1916 S | 183 50.6   1.9 100 27 591 0.196 1.26 2.8 - 10.07 0.00 100 - 14.4 178 12.6
Upper Bohn-North 4/22/24 85.6   0.8 50.2   1.3 0.00 26.07 2.6 12.3   3.3 1649 S | 188 49.8   3.4 94 21 632 0.200 - 0.0 1,099 9.58 0.00 100 - 15.7 197 12.2
Upper Bohn-South 4/22/24 86.5   1.4 50.8   1.8 0.00 27.86 1.9 13.2   4.6 1601 ESE | 114 - 64 43 532 0.168 - 0.0 1,062 4.42 0.00 80 - 16.7 205 11.8
Morgan Valley 4/22/24 78.4   0.8 50.8   6.4 0.00 32.49 3.5 14.3   4.1 1721 SE | 125 44.3   1.6 98 24 711 0.223 1.41 0.0 - 8.45 0.00 60 - 16.5 180 12.8
Mine Pit North 4/22/24 83.6   0.2 48.7   1.1 - - 4.9 22.4   7.5 1844 SSW | 199 47.6   1.2 93 22 - - - - - - - - - - - 12.4
Mine Pit South 4/22/24 82.9   0.6 46.8   5.9 0.00 31.53 6.9 24.2   3.0 0917 N | 4 45.8   0.0 90 21 - - - - - - - - - - - 12.3
Cow Mountain 4/22/24 73.4   0.2 53.5   0.1 0.00 45.59 6.7 23.4   2.0 1855 WSW | 251 - - - - - - 0.0 - - - - - - - 12.8
Ukiah-SE (Ruddick) 4/22/24 86.3   2.1 46.3   6.0 0.00 37.90 4.9 23.8   10.9 2037 SSE | 151 47.6   3.1 96 19 585 0.200 1.31 0.0 - 3.87 0.00 70 7.1 14.2 163 12.9
Max   86.5 54.8 0.00 56.09 6.9 24.2 - - 50.8 100 43 711 0.223 1.43 6.1 - 10.07 0.00 - 7.4 17.0 - 12.9
Avg   - - - - 3.2 - - - 47.2 - - - - - 2.0 - 8.71 0.00 - - 14.3 - -
Min   73.4 38.3 0.00 26.07 1.2 8.6 - - 43.1 64 3 351 0.131 0.85 0.0 - 3.87 0.00 - 2.0 12.8 - 11.8