Create Custom Reports and Graphics: Custom Report

Latest 15 Minute Observations

Map

15 Minute Data

Latest Observation

38 Stations

15 Minute Data | America/Los_Angeles
as of 4/23/24 11:20 PM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Upper Lake 4/23/24 2315 53.8   0.9 80   3 47.8   1.8 1.0 ESE | 113 3.2   0.8 0.00 0.00 48.2   5.0 66.0   15.8 13.4   2.7
Scotts Valley 4/23/24 2315 52.4   1.5 81   10 46.8   1.7 0.4 SSW | 212 2.2   1.1 0.00 0.00 41.4   1.8 66.1   18.3 13.4   4.2
Scotts Valley-South (Bella Vista) 4/23/24 2315 51.1   5.8 77   5 44.2   3.7 4.0 SW | 227 7.3   1.7 0.00 0.00 45.0   1.7 62.6   20.6 15.2   0.6
Kelseyville 4/23/24 2315 52.7   3.5 75   2 44.8   2.8 4.4 SW | 221 7.2   3.5 0.00 0.00 44.8   2.7 65.6   17.5 17.5   0.2
Kelseyville Remote 4/23/24 2315 52.8   1.2 69   7 42.9   3.6 - - - 0.00 0.00 44.5   3.4 66.6   17.6 -
Kelseyville (Clark Drive) 4/23/24 2315 52.6   3.3 - - - - - 0.00 0.00 45.2   2.9 65.9   18.6 -
Kelsey Bench (Oaklea) 4/23/24 2315 51.4   4.4 77   6 44.4   2.2 4.6 SW | 236 7.1   2.9 0.00 0.00 45.4   0.8 65.2   17.1 16.7   1.4
Smith Lane (Kelseyville-South) 4/23/24 2315 52.3   3.9 76   1 45.0   4.1 4.9 SW | 215 7.1   1.7 0.00 0.00 46.1   2.6 66.4   16.9 17.7   0.0
Bell Hill-West 4/23/24 2315 52.2   3.1 85   2 47.7   3.7 4.3 SSW | 210 6.4   3.7 0.00 0.00 46.1   1.8 63.6   18.5 18.8   1.3
Wight Way (Adobe Creek) 4/23/24 2300 51.9   0.5 79   8 45.6   3.0 0.6 W | 273 1.8   0.4 0.00 0.00 43.2   0.8 66.4   18.8 14.5   3.3
High Valley Ridgeline (Brassfield) 4/23/24 2315 48.2   8.5 86   13 44.1   3.9 5.2 WSW | 247 7.9   3.9 0.00 0.00 44.7   11.9 61.7   16.6 17.8   0.8
Ridgeline Top (Brassfield) 4/23/24 2315 48.0   8.0 - - - - - - - 44.6   11.3 63.7   16.0 -
Ridgeline Low (Brassfield) 4/23/24 2315 50.0   8.5 - - - - - - - 46.4   5.3 62.4   18.0 -
Long Valley (Shannon) 4/23/24 2315 53.1   0.5 - - 1.8 ESE | 108 3.7   1.8 0.00 0.00 44.1   4.9 71.8   13.0 11.4   0.1
High Valley Winery 4/23/24 2315 51.0   7.7 80   10 44.9   3.8 3.2 W | 259 7.5   3.2 0.00 0.00 45.9   5.9 66.0   15.9 18.0   4.0
Round Mtn Rd. 4/23/24 2315 51.1   7.5 - - - - - - - 46.2   0.2 66.0   16.0 -
Circle O 4/23/24 2315 50.0   8.1 - - - - - - - 44.2   0.3 65.2   14.9 -
Robertsbridge Vineyards 4/23/24 2315 50.8   0.3 80   6 45.1   2.0 - - - - - 40.4   2.5 66.3   18.1 -
Urgency Vineyard 4/23/24 2315 51.7   5.9 79   9 45.4   2.5 2.5 NNW | 347 3.9   3.8 0.00 0.00 41.8   0.0 67.6   14.5 13.7   1.5
Red Hills (Beckstoffer) 4/23/24 2315 51.8   5.9 83   13 46.8   1.0 - - - 0.00 0.00 41.3   1.3 67.9   14.0 -
Winters (Shannon) 4/23/24 2315 50.9   0.9 82   3 45.6   0.1 3.0 NW | 312 5.3   3.7 0.00 0.00 39.9   1.6 64.1   16.0 13.4   0.6
Secret Pond (Shannon) 4/23/24 2315 50.0   6.2 81   11 44.5   2.2 1.8 NW | 305 3.7   0.9 0.00 0.00 41.2   2.2 64.2   15.8 10.6   2.8
Rolling Knolls (Shannon) 4/23/24 2315 52.0   0.7 76   9 44.6   2.4 0.7 ESE | 119 1.8   0.9 0.00 0.00 40.0   1.6 66.2   16.9 11.8   3.2
Lower Lake 4/23/24 0900 54.6   11.0 71   4 45.6   8.8 4.4 E | 92 8.5   4.5 0.00 0.00 45.3   2.8 54.6   11.1 9.2   4.4
Adamson Ranch 4/23/24 2315 52.6   0.3 75   15 44.8   5.1 2.1 ESE | 119 6.4   4.8 0.00 0.00 44.8   3.0 66.1   16.6 16.2   5.5
Middletown (Diamond D) 4/23/24 2315 51.7   2.7 78   5 45.0   0.7 5.6 E | 98 10.8   6.4 0.00 0.00 45.2   2.0 61.9   22.8 21.7   2.7
Middletown-West (Atlas VM) 4/23/24 2315 50.3   1.4 82   2 44.9   0.7 6.4 SW | 214 10.5   0.8 0.00 0.00 45.7   3.2 61.2   21.1 23.1   1.1
Middletown-South 4/23/24 2315 50.7   2.3 79   3 44.4   1.2 2.3 WSW | 240 6.2   1.0 0.00 0.00 43.3   4.2 61.5   20.5 21.6   5.4
Jim Davis (Langtry) 4/23/24 2315 51.9   4.6 74   10 43.9   7.8 0.7 SE | 140 1.8   3.7 0.00 0.00 44.2   7.7 65.0   18.2 15.3   1.8
Napa Basin 4/23/24 2315 48.4   7.0 88   8 45.1   4.2 2.0 SSW | 207 3.4   6.4 0.00 0.00 43.7   1.5 65.5   19.5 21.1   3.2
Lower Bohn 4/23/24 2315 52.1   0.2 75   21 44.4   6.4 6.7 SSW | 192 12.0   10.2 0.00 0.00 39.8   1.5 65.3   19.0 16.9   3.2
Upper Bohn-North 4/23/24 2315 51.0   4.5 75   2 43.3   5.1 2.3 SSE | 163 3.5   2.4 0.00 0.00 45.1   6.7 65.5   20.1 -
Upper Bohn-South 4/23/24 2315 50.6   5.0 - - 0.1 SSE | 147 1.5   6.8 0.00 0.00 45.5   7.5 66.0   20.5 -
Morgan Valley 4/23/24 2315 47.0   11.2 88   8 43.8   8.3 2.5 ESE | 120 5.3   1.6 0.00 0.00 44.0   14.2 60.7   17.7 16.2   1.9
Mine Pit North 4/23/24 2315 48.4   6.6 81   11 42.8   9.7 7.5 SSW | 209 10.1   0.0 - - 45.4   5.9 64.2   19.4 23.5   1.1
Mine Pit South 4/23/24 2315 48.0   5.9 78   12 41.5   9.5 6.2 S | 173 10.1   0.0 0.00 0.00 43.8   9.8 64.3   18.6 17.9   6.3
Cow Mountain 4/23/24 2315 42.0   13.7 - - 7.2 WNW | 283 11.4   4.6 0.00 0.00 41.9   11.7 57.4   16.1 21.0   2.4
Ukiah-SE (Ruddick) 4/23/24 2315 54.6   1.3 71   6 45.6   0.7 2.2 S | 177 6.1   12.2 0.00 0.00 49.7   3.4 64.7   21.6 19.9   3.9
Max     54.6 88 47.8 7.5 - 12.0 0.00 0.00 49.7 71.8 23.5
Avg     50.8 79 44.8 3.3 - 6.0 0.00 - - - -
Min     42.0 69 41.5 0.1 - 1.5 0.00 0.00 39.8 57.4 10.6

Yesterday's Daily Summary

38 Stations

Daily Data | America/Los_Angeles
as of 4/23/24 11:20 PM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily Solar Rad (Cal/cm2) Daily ETo (in) 7 Day ETo (in) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Daily Leaf Wet (Hrs) GDDs (DL) Seas GDDs (DL) MinBV Day (V)
Upper Lake 4/22/24 81.8   0.4 43.1   4.4 0.00 37.05 2.2 16.1   7.1 1815 NNW | 336 48.4   3.2 99 17 - - - 2.9 - 8.92 0.00 80 6.1 13.5 150 12.3
Scotts Valley 4/22/24 84.4   0.1 39.5   2.8 0.00 31.30 1.5 17.5   8.3 1742 WSW | 247 47.1   3.8 100 20 - - - 5.2 - 8.95 0.00 100 6.7 13.1 155 12.4
Scotts Valley-South (Bella Vista) 4/22/24 83.2   1.3 43.3   3.2 0.00 32.19 2.4 14.6   7.2 1740 WSW | 243 45.8   2.7 97 17 623 0.198 1.30 1.7 - 8.72 0.00 100 - 13.6 150 12.6
Kelseyville 4/22/24 83.1   0.7 42.1   2.4 0.00 27.75 3.6 17.3   7.2 1829 SSW | 209 47.1   4.3 97 22 650 0.213 1.34 3.8 - 7.90 0.00 100 2.0 13.3 153 12.6
Kelseyville Remote 4/22/24 84.2   1.8 41.1   2.7 0.00 28.88 - - - - 46.8   3.0 90 22 - - - 4.3 - 8.72 0.00 100 - 14.0 166 12.7
Kelseyville (Clark Drive) 4/22/24 84.5   1.6 42.3   2.1 0.00 28.54 - - - - - - - - - - 3.0 - 8.80 0.00 100 - 13.7 160 12.8
Kelsey Bench (Oaklea) 4/22/24 82.3   0.7 46.2   3.7 0.00 32.34 4.2 15.3   4.5 1708 SW | 225 46.1   4.1 90 21 666 0.216 1.41 0.0 - 7.98 0.00 100 - 13.6 157 12.7
Smith Lane (Kelseyville-South) 4/22/24 83.3   0.1 43.5   2.7 0.00 29.82 3.4 17.7   7.3 1816 SW | 219 46.5   0.4 - - - - - 2.2 - 8.40 0.00 100 4.5 13.7 159 12.7
Bell Hill-West 4/22/24 82.1   0.2 44.2   2.6 0.00 30.99 4.0 17.5   6.7 1814 SSW | 203 50.8   2.6 100 31 691 0.222 1.41 1.0 - 8.07 0.00 100 - 13.2 151 12.6
Wight Way (Adobe Creek) 4/22/24 85.2   0.1 42.4   2.3 0.00 39.38 2.2 11.2   1.3 1409 NW | 309 47.4   2.3 97 22 618 0.199 1.35 3.7 - 9.79 0.00 100 - 14.1 168 12.5
High Valley Ridgeline (Brassfield) 4/22/24 78.3   2.6 54.8   1.7 0.00 32.35 4.6 17.0   3.8 2059 WSW | 250 43.7   4.1 78 16 647 0.212 1.43 0.0 - 7.40 0.00 0 - 16.2 165 12.6
Ridgeline Top (Brassfield) 4/22/24 79.7   0.2 54.1   1.0 - - - - - - - - - - - - 0.0 - 8.21 0.00 0 - 17.0 172 12.8
Ridgeline Low (Brassfield) 4/22/24 80.5   1.1 51.8   1.4 - - - - - - - - - - - - 0.0 - 8.90 0.00 80 - 16.0 170 12.8
Long Valley (Shannon) 4/22/24 84.8   0.0 39.2   2.1 0.00 40.17 1.9 11.5   2.6 1807 WSW | 247 - - 3 586 0.192 1.29 5.6 - 9.12 0.00 100 - 14.0 162 12.8
High Valley Winery 4/22/24 81.9   0.1 40.0   1.2 0.00 33.83 2.7 14.0   5.8 1855 WSW | 238 44.9   1.5 97 14 - - - 5.3 - 9.28 0.00 100 - 14.3 155 12.6
Round Mtn Rd. 4/22/24 82.0   1.6 46.4   3.1 - - - - - - - - - - - - 0.0 - 9.11 0.00 100 - 14.5 155 12.8
Circle O 4/22/24 80.1   0.2 44.5   2.6 - - - - - - - - - - - - 0.2 - 9.00 0.00 80 - 14.0 144 12.7
Robertsbridge Vineyards 4/22/24 84.4   1.2 42.9   1.9 - - - - - - 45.6   1.6 94 17 - - - 2.0 - 9.20 0.00 100 - 13.6 - 12.6
Urgency Vineyard 4/22/24 82.1   2.4 41.8   0.2 0.00 36.53 3.4 15.1   2.8 1840 SW | 220 44.1   0.1 96 20 654 0.217 1.41 3.2 - 10.04 0.00 100 - 14.5 168 12.6
Red Hills (Beckstoffer) 4/22/24 81.9   0.3 40.0   0.6 0.00 37.28 - - - - 45.2   0.2 100 20 - - - 5.1 - 9.97 0.00 100 - 14.9 171 12.6
Winters (Shannon) 4/22/24 80.1   1.1 38.3   0.4 0.00 43.10 1.6 12.8   1.2 1628 NNW | 347 43.1   0.1 97 19 592 0.185 1.26 6.1 - 9.33 0.00 100 - 12.9 148 12.8
Secret Pond (Shannon) 4/22/24 79.9   1.0 43.4   1.5 0.00 45.40 2.0 13.4   1.9 1800 WSW | 249 43.7   0.6 95 21 584 0.188 1.31 2.7 - 9.46 0.00 80 - 13.5 156 12.9
Rolling Knolls (Shannon) 4/22/24 83.1   0.9 41.7   1.0 0.00 37.33 1.3 8.6   1.7 1800 S | 169 46.4   1.1 99 19 567 0.176 1.19 3.3 - 9.30 0.00 100 - 13.3 161 12.8
Lower Lake 4/22/24 81.5   0.9 48.1   1.0 0.00 35.99 2.6 11.8   1.2 1429 E | 80 47.7   1.2 95 22 - - - 0.0 - 9.92 0.00 100 - 15.1 176 12.6
Adamson Ranch 4/22/24 82.7   2.2 41.8   0.9 0.00 32.95 1.2 10.7   2.2 1735 SSE | 167 49.4   1.5 99 20 - - - 3.3 - 9.12 0.00 100 - 13.4 166 12.6
Middletown (Diamond D) 4/22/24 84.7   1.5 47.2   2.5 0.00 40.15 3.0 19.1   10.1 1741 NE | 40 49.5   0.4 96 25 351 0.131 0.85 0.0 - 8.48 0.00 100 - 13.7 176 12.6
Middletown-West (Atlas VM) 4/22/24 82.3   2.0 42.5   3.4 0.00 47.79 4.8 22.0   11.8 1803 SSW | 213 49.9   0.2 100 27 - - - 1.8 - 8.61 0.00 100 - 12.8 166 12.5
Middletown-South 4/22/24 82.0   1.3 47.5   4.1 0.00 56.09 2.6 16.2   4.7 1440 WSW | 250 48.7   0.4 100 22 - - - 0.0 - 9.12 0.00 100 7.4 13.6 165 12.5
Jim Davis (Langtry) 4/22/24 83.2   0.8 50.5   0.5 0.00 29.88 3.0 13.5   2.8 1602 SE | 124 50.5   3.5 92 24 639 0.203 1.33 0.0 - 9.57 0.00 100 - 15.8 193 12.7
Napa Basin 4/22/24 85.0   0.1 42.2   1.3 0.00 26.43 3.3 17.9   8.6 1834 S | 183 50.8   1.6 100 23 483 0.170 1.05 2.3 - 9.22 0.00 100 - 14.4 181 12.7
Lower Bohn 4/22/24 84.3   3.0 41.3   0.8 0.00 33.89 2.4 13.8   3.0 1916 S | 183 50.6   1.9 100 27 591 0.196 1.26 2.8 - 10.07 0.00 100 - 14.4 178 12.6
Upper Bohn-North 4/22/24 85.6   0.8 50.2   1.3 0.00 26.07 2.6 12.3   3.3 1649 S | 188 49.8   3.4 94 21 632 0.200 - 0.0 1,099 9.58 0.00 100 - 15.7 197 12.2
Upper Bohn-South 4/22/24 86.5   1.4 50.8   1.8 0.00 27.86 1.9 13.2   4.6 1601 ESE | 114 - 64 43 532 0.168 - 0.0 1,062 4.42 0.00 80 - 16.7 205 11.8
Morgan Valley 4/22/24 78.4   0.8 50.8   6.4 0.00 32.49 3.5 14.3   4.1 1721 SE | 125 44.3   1.6 98 24 711 0.223 1.41 0.0 - 8.45 0.00 60 - 16.5 180 12.8
Mine Pit North 4/22/24 83.6   0.2 48.7   1.1 - - 4.9 22.4   7.5 1844 SSW | 199 47.6   1.2 93 22 - - - - - - - - - - - 12.4
Mine Pit South 4/22/24 82.9   0.6 46.8   5.9 0.00 31.53 6.9 24.2   3.0 0917 N | 4 45.8   0.0 90 21 - - - - - - - - - - - 12.3
Cow Mountain 4/22/24 73.4   0.2 53.5   0.1 0.00 45.59 6.7 23.4   2.0 1855 WSW | 251 - - - - - - 0.0 - - - - - - - 12.8
Ukiah-SE (Ruddick) 4/22/24 86.3   2.1 46.3   6.0 0.00 37.90 4.9 23.8   10.9 2037 SSE | 151 47.6   3.1 96 19 585 0.200 1.31 0.0 - 3.87 0.00 70 7.1 14.2 163 12.9
Max   86.5 54.8 0.00 56.09 6.9 24.2 - - 50.8 100 43 711 0.223 1.43 6.1 - 10.07 0.00 - 7.4 17.0 - 12.9
Avg   - - - - 3.2 - - - 47.2 - - - - - 2.0 - 8.71 0.00 - - 14.3 - -
Min   73.4 38.3 0.00 26.07 1.2 8.6 - - 43.1 64 3 351 0.131 0.85 0.0 - 3.87 0.00 - 2.0 12.8 - 11.8