Create Custom Reports and Graphics: Custom Report

Latest 15 Minute Observations

Map

15 Minute Data

Latest Observation

38 Stations

15 Minute Data | America/Los_Angeles
as of 4/19/24 2:13 AM PDT
Station Date Time Temp (°F) RH (%) Dew Pt (°F) Wind Spd (mph) Wind Dir (°) Wind Gust (mph) Latest Rain (In) Daily Rain (In) Daily Min Temp (°F) Daily Max Temp (°F) Daily Max Wind (mph)
Upper Lake 4/19/24 0200 47.5   2.3 95   1 46.3   2.5 0.0 N | 358 1.4   0.3 0.00 0.00 47.4   2.3 48.5   1.8 2.1   0.2
Scotts Valley 4/19/24 0200 44.3   2.1 96   3 43.1   3.0 0.0 SE | 134 0.5   1.0 0.00 0.00 44.0   2.0 46.7   2.8 1.8   0.1
Scotts Valley-South (Bella Vista) 4/19/24 0200 47.9   2.1 89   2 44.7   1.3 0.8 W | 259 2.8   0.9 0.00 0.00 47.3   1.7 48.4   0.5 4.1   1.4
Kelseyville 4/19/24 0200 48.4   2.1 94   0 46.7   2.0 1.3 SSE | 152 2.4   0.2 0.00 0.00 48.2   2.2 50.1   1.0 2.6   0.4
Kelseyville Remote 4/19/24 0200 47.4   1.6 87   0 43.8   1.7 - - - 0.00 0.00 47.3   1.5 50.0   1.5 -
Kelseyville (Clark Drive) 4/19/24 0200 47.6   0.8 - - - - - 0.00 0.00 47.2   0.6 48.8   1.1 -
Kelsey Bench (Oaklea) 4/19/24 0200 49.8   0.9 87   0 46.1   0.9 1.6 SSE | 166 2.5   0.3 0.00 0.00 49.0   1.4 53.3   0.9 4.4   0.9
Smith Lane (Kelseyville-South) 4/19/24 0200 48.2   1.6 92   2 46.1   1.0 1.4 SE | 133 3.2   0.6 0.00 0.00 48.2   1.6 51.1   1.9 3.8   0.0
Bell Hill-West 4/19/24 0200 47.9   0.1 100   0 48.0   0.1 3.4 SSW | 192 4.4   0.0 0.00 0.00 47.4   0.1 49.5   0.4 4.8   0.3
Wight Way (Adobe Creek) 4/19/24 0200 46.4   0.4 94   1 44.8   0.1 1.3 SE | 134 2.1   0.7 0.00 0.00 46.3   0.4 48.9   1.4 2.7   0.1
High Valley Ridgeline (Brassfield) 4/19/24 0200 58.7   3.5 61   5 45.4   1.2 5.2 W | 262 8.9   1.0 0.00 0.00 57.2   2.1 59.0   1.3 9.0   0.7
Ridgeline Top (Brassfield) 4/19/24 0200 58.2   1.7 - - - - - - - 57.4   1.1 58.6   0.4 -
Ridgeline Low (Brassfield) 4/19/24 0200 59.2   7.3 - - - - - - - 58.4   7.2 60.0   6.6 -
Long Valley (Shannon) 4/19/24 0200 45.9   3.4 - - 1.5 NNW | 331 3.5   0.3 0.00 0.00 45.4   3.3 48.5   2.6 3.5   0.1
High Valley Winery 4/19/24 0200 46.7   4.2 92   3 44.5   3.3 0.0 SSW | 195 1.1   2.2 0.00 0.00 46.1   4.1 48.3   3.4 3.3   0.0
Round Mtn Rd. 4/19/24 0200 50.8   1.0 - - - - - - - 50.1   1.9 52.5   0.1 -
Circle O 4/19/24 0200 50.1   0.3 - - - - - - - 49.3   4.5 53.2   0.9 -
Robertsbridge Vineyards 4/19/24 0200 46.6   0.5 92   0 44.3   0.5 - - - - - 46.5   0.5 50.0   1.4 -
Urgency Vineyard 4/19/24 0200 51.1   4.3 79   14 45.0   0.0 2.4 SW | 224 4.0   1.7 0.00 0.00 51.1   4.3 54.9   6.9 8.2   4.0
Red Hills (Beckstoffer) 4/19/24 0200 48.3   4.5 86   10 44.4   1.6 - - - 0.00 0.00 48.3   4.5 53.7   7.2 -
Winters (Shannon) 4/19/24 0200 44.4   1.2 92   2 42.0   0.6 0.0 N | 0 0.0   0.4 0.00 0.00 44.3   1.1 46.8   1.9 0.9   0.5
Secret Pond (Shannon) 4/19/24 0200 49.0   2.7 82   11 44.0   0.7 0.0 ESE | 110 0.8   0.8 0.00 0.00 49.0   2.9 55.5   8.2 3.8   2.8
Rolling Knolls (Shannon) 4/19/24 0200 46.4   1.8 90   3 43.5   1.0 1.0 WSW | 253 2.0   0.6 0.00 0.00 46.2   1.7 48.1   1.4 2.6   0.6
Lower Lake 4/19/24 0200 52.3   2.2 84   5 47.6   0.5 2.8 WSW | 245 3.5   0.6 0.00 0.00 52.3   2.3 53.6   2.2 5.6   1.5
Adamson Ranch 4/19/24 0200 48.2   2.2 98   0 47.5   2.2 0.0 N | 0 0.0   1.3 0.00 0.00 47.8   1.9 49.4   1.2 2.0   0.4
Middletown (Diamond D) 4/19/24 0200 52.3   0.5 92   1 50.1   0.1 1.2 ESE | 114 2.9   2.1 0.00 0.00 51.9   0.7 53.2   0.0 5.4   0.4
Middletown-West (Atlas VM) 4/19/24 0200 46.6   0.5 96   2 45.5   0.0 1.3 WSW | 240 2.0   1.1 0.00 0.00 46.2   1.3 49.1   0.7 2.5   2.3
Middletown-South 4/19/24 0200 49.8   0.5 95   1 48.5   0.1 1.6 SW | 215 2.2   0.2 0.00 0.00 49.6   0.6 51.3   1.1 2.4   0.9
Jim Davis (Langtry) 4/19/24 0200 55.4   0.5 85   1 50.9   0.3 4.9 WSW | 244 7.3   4.4 0.00 0.00 54.9   0.6 57.7   2.2 7.3   1.8
Napa Basin 4/19/24 0200 48.9   0.4 99   0 48.7   0.3 0.4 SSE | 154 1.3   0.3 0.00 0.00 48.4   0.3 50.7   1.7 2.6   0.9
Lower Bohn 4/19/24 0200 46.8   0.3 99   0 46.6   0.4 0.0 N | 0 0.0   1.3 0.00 0.00 46.4   0.0 50.7   2.1 2.7   1.3
Upper Bohn-North 4/19/24 0200 54.2   0.0 87   0 50.5   0.1 1.0 SSE | 151 1.8   0.0 0.00 0.00 53.5   0.3 55.9   0.3 -
Upper Bohn-South 4/19/24 0200 55.3   1.4 - - 1.0 WNW | 282 2.4   3.5 0.00 0.00 55.1   1.2 55.8   1.8 -
Morgan Valley 4/19/24 0200 56.2   2.3 72   28 47.5   10.6 4.4 NNW | 327 7.2   3.6 0.00 0.00 56.2   1.1 57.8   0.9 8.8   1.6
Mine Pit North 4/19/24 0200 56.6   2.6 74   2 48.3   3.3 0.0 N | 0 0.0   0.0 - - 55.7   2.1 59.0   3.1 4.8   0.4
Mine Pit South 4/19/24 0200 59.5   2.8 64   1 47.3   3.1 1.7 NNW | 328 2.6   6.0 0.00 0.00 58.7   2.9 60.6   2.3 4.1   4.5
Cow Mountain 4/19/24 0200 56.1   1.4 - - 8.4 WNW | 297 11.6   4.6 0.00 0.00 55.9   1.7 56.8   1.6 12.3   3.9
Ukiah-SE (Ruddick) 4/19/24 0200 49.5   3.1 89   2 46.3   3.6 0.0 N | 0 0.0   2.9 0.00 0.00 49.2   2.8 51.2   3.3 2.3   0.7
Max     59.5 100 50.9 8.4 - 11.6 0.00 0.00 58.7 60.6 12.3
Avg     50.5 88 46.3 1.6 - 2.8 0.00 - - - -
Min     44.3 61 42.0 0.0 - 0.0 0.00 0.00 44.0 46.7 0.9

Yesterday's Daily Summary

38 Stations

Daily Data | America/Los_Angeles
as of 4/19/24 2:13 AM PDT
Station Date Daily Max Temp (°F) Daily Min Temp (°F) Daily Rain (In) Season Precip (In) Wind Spd (mph) Daily Max Wind (mph) Time of Max Wind Max Wind Dir (°) Dew Pt (°F) Max RH (%) Min RH (%) Daily Solar Rad (Cal/cm2) Daily ETo (in) 7 Day ETo (in) Chilling <=45F (hrs) Chilling <=45F Seas (hrs) Hrs 70-85F (hrs) Hrs > 95F (hrs) Powdery Mildew Stress (pts) Daily Leaf Wet (Hrs) GDDs (DL) Seas GDDs (DL) MinBV Day (V)
Upper Lake 4/18/24 75.9   1.6 41.1   0.2 0.00 37.05 2.6 16.4   4.9 1757 WSW | 246 46.2   0.6 99 28 - - - 5.4 - 5.78 0.00 0 5.4 10.3 102 12.3
Scotts Valley 4/18/24 77.8   0.1 37.0   0.1 0.00 31.30 1.4 13.2   2.6 1759 W | 264 44.6   1.3 99 26 - - - 6.6 - 7.21 0.00 80 5.5 10.8 106 12.4
Scotts Valley-South (Bella Vista) 4/18/24 77.0   0.7 41.8   0.4 0.00 32.19 2.3 15.9   5.1 1758 W | 276 43.7   0.3 97 21 542 0.168 0.85 4.6 - 5.64 0.00 20 - 10.7 101 12.6
Kelseyville 4/18/24 78.6   1.7 40.2   0.4 0.00 27.75 2.5 14.9   2.4 1731 W | 278 46.3   0.4 100 23 588 0.176 0.86 4.4 - 6.13 0.00 50 8.1 11.0 102 12.6
Kelseyville Remote 4/18/24 82.0   2.5 39.6   1.0 0.00 28.88 - - - - 45.4   0.7 92 21 - - - 4.7 - 6.89 0.00 80 - 11.8 114 12.7
Kelseyville (Clark Drive) 4/18/24 80.8   1.8 40.9   0.0 0.00 28.54 - - - - - - - - - - 4.1 - 7.09 0.00 80 - 11.2 109 12.8
Kelsey Bench (Oaklea) 4/18/24 78.0   1.4 43.3   0.7 0.00 32.34 3.1 14.9   3.6 1749 W | 276 46.0   1.1 99 21 606 0.180 0.89 1.5 - 6.38 0.00 30 - 11.4 105 12.7
Smith Lane (Kelseyville-South) 4/18/24 79.1   2.1 41.2   0.3 0.00 29.82 2.1 16.0   3.9 1723 W | 262 47.0   0.4 - - - - - 3.9 - 7.30 0.00 80 8.0 11.5 108 12.7
Bell Hill-West 4/18/24 77.1   0.1 42.0   0.6 0.00 30.99 3.1 12.5   0.7 1720 W | 271 49.4   0.9 100 31 627 0.185 0.89 3.3 - 6.90 0.00 80 - 11.0 101 12.6
Wight Way (Adobe Creek) 4/18/24 79.9   0.3 41.0   1.2 0.00 39.38 2.4 12.1   0.1 1807 NW | 310 46.2   1.0 100 20 567 0.179 0.88 4.1 - 8.04 0.00 80 - 12.0 115 12.5
High Valley Ridgeline (Brassfield) 4/18/24 73.2   0.4 53.7   1.3 0.00 32.35 5.2 16.8   1.8 1834 WSW | 248 40.9   2.5 69 22 582 0.191 0.87 0.0 - 1.64 0.00 0 - 11.4 107 12.6
Ridgeline Top (Brassfield) 4/18/24 74.5   0.7 53.8   0.7 - - - - - - - - - - - - 0.0 - 3.49 0.00 0 - 12.0 112 12.8
Ridgeline Low (Brassfield) 4/18/24 74.3   0.2 48.0   0.8 - - - - - - - - - - - - 0.0 - 5.35 0.00 0 - 11.9 111 12.8
Long Valley (Shannon) 4/18/24 77.7   1.2 38.0   0.8 0.00 40.17 2.1 10.2   1.6 1845 NNW | 333 - - 3 539 0.175 0.90 6.5 - 7.61 0.00 60 - 11.1 110 12.8
High Valley Winery 4/18/24 75.8   0.7 38.5   0.4 0.00 33.83 2.7 15.8   1.0 1900 W | 268 42.6   1.9 100 19 - - - 6.2 - 6.66 0.00 50 - 11.0 103 12.6
Round Mtn Rd. 4/18/24 75.5   0.3 42.6   0.7 - - - - - - - - - - - - 1.6 - 6.46 0.00 20 - 11.2 103 12.8
Circle O 4/18/24 74.8   0.3 43.9   1.2 - - - - - - - - - - - - 0.4 - 5.48 0.00 0 - 11.2 94 12.8
Robertsbridge Vineyards 4/18/24 79.0   0.0 40.3   0.1 - - - - - - 43.2   1.3 96 19 - - - 4.3 - 7.69 0.00 50 - 11.3 - 12.6
Urgency Vineyard 4/18/24 77.3   0.1 40.1   0.6 0.00 36.53 3.1 12.7   2.6 1828 NW | 306 42.1   2.2 98 17 607 0.189 0.90 4.3 - 7.30 0.00 80 - 11.9 112 12.6
Red Hills (Beckstoffer) 4/18/24 77.9   0.6 40.6   1.6 0.00 37.28 - - - - 42.8   2.2 100 19 - - - 4.4 - 7.02 0.00 50 - 12.6 114 12.6
Winters (Shannon) 4/18/24 74.5   0.0 36.6   0.2 0.00 43.10 2.0 12.9   3.0 1821 W | 269 40.1   3.0 98 18 533 0.166 0.79 6.5 - 6.26 0.00 20 - 10.9 97 12.8
Secret Pond (Shannon) 4/18/24 75.2   1.5 40.5   3.9 0.00 45.40 2.3 12.6   1.9 1909 NNW | 327 40.7   4.4 96 22 560 0.172 0.80 4.8 - 5.99 0.00 0 - 11.4 102 12.9
Rolling Knolls (Shannon) 4/18/24 77.6   0.8 39.0   1.7 0.00 37.33 1.4 11.5   5.3 1845 W | 266 42.7   2.8 98 19 543 0.162 0.77 6.2 - 7.92 0.00 80 - 12.0 108 12.8
Lower Lake 4/18/24 75.9   0.9 46.4   0.4 0.00 35.99 3.2 15.1   4.8 1851 WNW | 295 43.5   3.8 93 20 - - - 0.0 - 7.88 0.00 80 - 12.8 116 12.6
Adamson Ranch 4/18/24 79.6   1.2 39.8   0.8 0.00 32.95 1.0 9.4   0.4 1727 SSW | 211 46.1   2.9 99 22 - - - 4.5 - 8.61 0.00 80 - 12.0 113 12.6
Middletown (Diamond D) 4/18/24 78.0   1.5 45.4   1.3 0.00 40.15 2.8 15.9   5.4 1753 NE | 50 48.4   2.2 97 27 363 0.127 0.60 0.0 - 8.62 0.00 60 - 12.8 121 12.6
Middletown-West (Atlas VM) 4/18/24 77.7   1.5 40.1   1.2 0.00 47.79 3.2 16.8   3.9 1829 SSW | 211 48.5   1.5 100 27 - - - 3.5 - 8.58 0.00 80 - 11.9 114 12.5
Middletown-South 4/18/24 77.8   2.3 44.8   1.5 0.00 56.09 2.4 15.4   3.9 1743 SW | 225 47.0   3.0 100 22 - - - 0.0 - 8.36 0.00 80 7.6 12.2 112 12.5
Jim Davis (Langtry) 4/18/24 78.0   2.2 50.1   1.6 0.00 29.88 3.4 12.5   0.2 1722 SW | 224 49.0   2.3 96 26 591 0.185 0.88 0.0 - 8.53 0.00 80 - 13.8 130 12.7
Napa Basin 4/18/24 80.5   3.0 41.0   1.9 0.00 26.43 1.7 12.1   2.1 1825 SSW | 193 49.3   2.0 100 28 433 0.142 0.74 3.4 - 9.09 0.00 80 - 12.6 127 12.7
Lower Bohn 4/18/24 81.5   4.6 39.4   2.0 0.00 33.89 1.4 10.0   1.5 1311 ENE | 75 48.5   5.6 100 28 572 0.175 0.85 3.7 - 9.67 0.00 80 - 12.6 122 12.6
Upper Bohn-North 4/18/24 80.5   3.1 48.6   0.1 0.00 26.07 1.6 9.2   0.2 1713 SE | 124 48.1   2.4 96 23 584 0.175 - 0.0 1,099 9.30 0.00 80 - 14.2 135 12.2
Upper Bohn-South 4/18/24 82.4   3.6 50.0   1.5 0.00 27.86 1.7 8.6   1.3 1641 ESE | 114 - 70 47 501 0.149 - 0.0 1,062 8.48 0.00 80 - 15.0 140 11.6
Morgan Valley 4/18/24 72.9   1.9 55.1   0.9 0.00 32.49 4.0 13.4   2.1 2122 WNW | 295 46.0   2.1 71 30 635 0.187 0.82 0.0 - 4.37 0.00 0 - 13.4 117 12.3
Mine Pit North 4/18/24 77.5   2.1 48.7   0.5 - - 4.0 17.1   3.0 0904 N | 9 44.7   4.1 87 26 - - - - - - - - - - - 12.4
Mine Pit South 4/18/24 77.8   4.3 53.6   1.8 0.00 31.53 3.9 24.2   4.1 0549 NNE | 13 47.4   0.2 76 24 - - - - - - - - - - - 12.3
Cow Mountain 4/18/24 67.7   2.7 52.8   0.4 0.00 45.59 9.1 23.4   1.3 1632 W | 260 - - - - - - 0.0 - - - - - - - 12.8
Ukiah-SE (Ruddick) 4/18/24 82.6   4.0 40.8   1.2 0.00 37.90 2.5 15.3   0.9 1549 NW | 323 44.3   3.2 95 19 527 0.170 0.86 4.8 - 7.84 0.00 50 7.5 12.1 110 12.9
Max   82.6 55.1 0.00 56.09 9.1 24.2 - - 49.4 100 47 635 0.191 0.90 6.6 - 9.67 0.00 - 8.1 15.0 - 12.9
Avg   - - - - 2.8 - - - 45.3 - - - - - 3.0 - 7.02 0.00 - - 11.9 - -
Min   67.7 36.6 0.00 26.07 1.0 8.6 - - 40.1 69 3 363 0.127 0.60 0.0 - 1.64 0.00 - 5.4 10.3 - 11.6